Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2007 | FCS Midwest | Arrelious Benn | FR | 217.6 | 1 | 1 | 14 | 0 | 0 | 100.0 | 14.0 | 0 | 14 |
| 2007 | Syracuse | Juice Williams | SO | 216.2 | 13 | 17 | 252 | 2 | 2 | 76.5 | 19.4 | 3 | 73 |
| 2007 | Syracuse | 171.9 | 28 | 37 | 354 | 3 | 2 | 75.7 | 12.6 | 3 | 40 | ||
| 2007 | FCS Midwest | Billy Garza | SR | 161.3 | 6 | 9 | 86 | 1 | 1 | 66.7 | 14.3 | 1 | 54 |
| 2007 | Missouri | Juice Williams | SO | 157.6 | 11 | 22 | 251 | 2 | 2 | 50.0 | 22.8 | 1 | 0 |
| 2007 | Wisconsin | 151.3 | 6 | 15 | 144 | 2 | 1 | 40.0 | 24.0 | 1 | 69 | ||
| 2007 | FCS Midwest | Juice Williams | SO | 137.3 | 6 | 11 | 93 | 1 | 1 | 54.5 | 15.5 | 0 | 25 |
| 2007 | Indiana | 129.9 | 25 | 42 | 372 | 3 | 6 | 59.5 | 14.9 | 1 | 64 | ||
| 2007 | Indiana | Juice Williams | SO | 129.8 | 13 | 27 | 177 | 4 | 3 | 48.1 | 13.6 | 1 | 57 |
| 2007 | Penn State | 128.9 | 16 | 24 | 210 | 1 | 3 | 66.7 | 13.1 | 4 | 66 |
