Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2007 | Wisconsin | Kyle Yelton | SO | 7 | 277 | 39.6 | 49 | 3 | 242 | 34.6 | 0 | 0 |
| 2007 | Wisconsin | 6 | 268 | 44.7 | 50 | 0 | 178 | 29.7 | 0 | 0 | ||
| 2007 | Indiana | Kyle Yelton | SO | 3 | 118 | 39.3 | 49 | 0 | 99 | 33.0 | 0 | 0 |
| 2007 | Missouri | Kyle Yelton | SO | 3 | 123 | 41.0 | 50 | 0 | 90 | 30.0 | 0 | 0 |
| 2007 | Syracuse | 3 | 109 | 36.3 | 46 | 0 | 69 | 23.0 | 1 | 0 | ||
| 2007 | Indiana | 2 | 56 | 28.0 | 37 | 0 | 40 | 20.0 | 0 | 0 | ||
| 2007 | Penn State | 2 | 88 | 44.0 | 44 | 0 | 30 | 15.0 | 0 | 0 | ||
| 2007 | FCS Midwest | Kyle Yelton | SO | 2 | 82 | 41.0 | 45 | 1 | 79 | 39.5 | 0 | 0 |
| 2007 | Syracuse | Kyle Yelton | SO | 2 | 66 | 33.0 | 41 | 1 | 60 | 30.0 | 0 | 0 |
| 2007 | Missouri | 2 | 96 | 48.0 | 55 | 0 | 56 | 28.0 | 2 | 0 |
