Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2009 | Virginia Tech | Nathan Guillroy | SR | 31 | 221 | 7.1 | 5 | 68 | 106 | 3 | 11 | 0 |
| 2009 | Wisconsin | Nathan Guillroy | SR | 29 | 160 | 5.5 | 2 | 75 | 143 | 2 | 8 | 0 |
| 2009 | Indiana | Nathan Guillroy | SR | 28 | 210 | 7.5 | 5 | 63 | 101 | 2 | 19 | 0 |
| 2009 | Michigan State | Nathan Guillroy | SR | 26 | 206 | 7.9 | 2 | 66 | 76 | 3 | 11 | 1 |
| 2009 | Northwestern | Nathan Guillroy | SR | 26 | 189 | 7.3 | 3 | 59 | 53 | 2 | 5 | 3 |
| 2009 | Illinois | Nathan Guillroy | SR | 22 | 101 | 4.6 | 1 | 72 | 102 | 1 | 5 | 1 |
| 2009 | Ohio State | Nathan Guillroy | SR | 22 | 45 | 2.0 | 0 | 41 | 34 | 1 | 5 | 3 |
| 2009 | Penn State | Nathan Guillroy | SR | 21 | 115 | 5.5 | 4 | 61 | 77 | 2 | 7 | 0 |
| 2009 | Minnesota | Nathan Guillroy | SR | 21 | 183 | 8.7 | 3 | 63 | 76 | 4 | 16 | 0 |
| 2009 | Iowa State | Nathan Guillroy | SR | 20 | 68 | 3.4 | 1 | 15 | 56 | 0 | 7 | 0 |
