| 2010 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 1 | MurrayDaniel Murray | 8SR(RS) | 20K | 705-10 | 175 | IAWebster city, IA | 78 | 48 | 70 | 0 |
| 2 | BrownScott Brown | 2FR(RS) | 18FS | 736-1 | 199 | ILJacksonville, IL | 65 | 56 | 84 | 2![]() |
| 3 | MorrowDiauntae Morrow | 8SR(RS) | 18FS | 726-0 | 190 | OHTrotwood, OH | 76 | 62 | 85 | 0 |
| 4 | BernstineJordan Bernstine | 7SR | 17CB | 715-11 | 200 | IAIndianola, IA | 82 | 59 | 91 | 0 |
| 5 | DonahueRyan Donahue | 8SR(RS) | 21P | 756-3 | 175 | ILEvanston, IL | 91 | 44 | 65 | 0 |
| 6 | ThomasBrandon Thomas | 1FR | 19SS | 726'2" | 210 | NEPapillion, NE | 74 | 68 | 88 | 4![]() |
| 7 | McNuttMarvin McNutt | 6JR(RS) | 1QB | 766-4 | 195 | MOOverland, MO | 80 | 48 | 78 | 0 |
| 8 | WienkeJohn Wienke | 4SO(RS) | 1QB | 776-5 | 225 | ILWilmette, IL | 76 | 52 | 59 | 0 |
| 9 | SashTyler Sash | 6JR(RS) | 19SS | 736-1 | 200 | IARed oak, IA | 82 | 72 | 86 | 0 |
| 10 | DoucetteMike Doucette | 7SR | 18FS | 715-11 | 195 | ILOak park, IL | 82 | 56 | 84 | 3![]() |
| 11 | BlackwellDavid Blackwell | 4SO(RS) | 4WR | 746-2 | 210 | FLNorth lauderdale, FL | 74 | 56 | 86 | 0 |
| 12 | StanziRicky Stanzi | 8SR(RS) | 1QB | 766-4 | 215 | OHLebanon, OH | 88 | 56 | 82 | 0 |
| 13 | CraftJerald Craft | 2FR(RS) | 2HB | 726'1" | 198 | ILOrland park, IL | 74 | 72 | 85 | 2![]() |
| 14 | ColeyPete Coley | 2FR(RS) | 21P | 726'2" | 207 | IACedar falls, IA | 40 | 40 | 68 | 1![]() |
| 15 | Johnson-KoulianosDerrell Johnson-Koulianos | 8SR(RS) | 4WR | 736-1 | 205 | OHBedford, OH | 87 | 59 | 88 | 0 |
| 16 | RogersPat Rogers | 1FR | 4WR | 726'3" | 204 | TXRichland hills, TX | 80 | 48 | 91 | 5![]() |
| 17 | IrbyJason Irby | 3SO | 3FB | 726'1" | 215 | NEWayne, NE | 74 | 65 | 80 | 2![]() |
| 18 | TillisonLance Tillison | 8SR(RS) | 19SS | 746-2 | 205 | FLMulberry, FL | 80 | 68 | 85 | 0 |
| 19 | BarnettAndre Barnett | 1FR | 18FS | 726'1" | 185 | NYPort chester, NY | 76 | 56 | 86 | 4![]() |
| 20 | RamseyJesse Ramsey | 2FR(RS) | 17CB | 605'11" | 180 | OHWickliffe, OH | 72 | 56 | 92 | 2![]() |
| 21 | AllenJosh Allen | 1FR | 18FS | 726'5" | 199 | NYBellmore, NY | 82 | 40 | 90 | 0 |
| 22 | SandemanColin Sandeman | 7SR | 4WR | 736-1 | 195 | IAKeokuk, IA | 85 | 68 | 91 | 0 |
| 23 | PaineDeMarco Paine | 5JR | 17CB | 705-10 | 175 | MSVicksburg, MS | 74 | 48 | 88 | 0 |
| 24 | NewbyFranklin Newby | 1FR | 4WR | 726'0" | 160 | SCCharleston, SC | 82 | 56 | 92 | 5![]() |
| 25 | O'MearaPaki O'Meara | 8SR(RS) | 2HB | 715-11 | 210 | IANorwalk, IA | 76 | 70 | 84 | 0 |
| 26 | Chaney Jr.Paul Chaney Jr. | 8SR(RS) | 4WR | 695-9 | 165 | MOCarthage, MO | 82 | 59 | 90 | 0 |
| 27 | PughJevon Pugh | 7SR | 2HB | 705-10 | 210 | FLJacksonville beach, FL | 85 | 70 | 85 | 0 |
| 28 | CarlsonDavid Carlson | 1FR | 4WR | 726'0" | 200 | FLSarasota springs, FL | 74 | 44 | 89 | 4![]() |
| 30 | GreenwoodBrett Greenwood | 8SR(RS) | 18FS | 726-0 | 200 | IAAnamosa, IA | 87 | 59 | 87 | 0 |
| 32 | MeeksMike Meeks | 2FR(RS) | 30OLB | 726'5" | 229 | IADubuque, IA | 76 | 59 | 78 | 3![]() |
| 33 | TarpinianJeff Tarpinian | 8SR(RS) | 16ROLB | 756-3 | 220 | NESeward, NE | 82 | 76 | 80 | 0 |
| 34 | DenmanThomas Denman | 1FR | 17CB | 726'2" | 176 | ILPekin, IL | 78 | 62 | 87 | 5![]() |
| 35 | PraterShaun Prater | 4SO(RS) | 17CB | 715-11 | 172 | NEHoldrege, NE | 72 | 48 | 88 | 0 |
| 36 | MorseBrett Morse | 8SR(RS) | 3FB | 756-3 | 230 | ILFreeport, IL | 74 | 70 | 68 | 0 |
| 37 | MasseyAdam Massey | 2FR(RS) | 3FB | 605'11" | 226 | OHBucyrus, OH | 70 | 68 | 84 | 0 |
| 38 | BowserJosh Bowser | 1FR | 29T | 726'3" | 310 | TXLa porte, TX | 74 | 85 | 56 | 4![]() |
| 39 | HoustonJimmy Houston | 1FR | 29T | 726'5" | 306 | TXPort lavaca, TX | 76 | 84 | 65 | 4![]() |
| 40 | RodgersBrandon Rodgers | 1FR | 29T | 726'6" | 283 | MIDearborn heights, MI | 80 | 88 | 62 | 4![]() |
| 41 | PrestonJonathan Preston | 1FR | 29T | 726'4" | 265 | COBrighton, CO | 76 | 89 | 65 | 0 |
| 42 | HunterJeremiha Hunter | 8SR(RS) | 16ROLB | 746-2 | 222 | PAPottsville, PA | 80 | 74 | 82 | 0 |
| 43 | ParquetWayne Parquet | 1FR | 30OLB | 726'5" | 222 | WIGreendale, WI | 74 | 59 | 90 | 0 |
| 44 | AndrewsJohn Andrews | 1FR | 30OLB | 726'2" | 231 | CASanta maria, CA | 80 | 72 | 82 | 5![]() |
| 45 | NielsenTyler Nielsen | 6JR(RS) | 14LOLB | 766-4 | 215 | IARed oak, IA | 74 | 70 | 82 | 0 |
| 46 | HendersonEric Henderson | 1FR | 29T | 726'6" | 285 | CAPalmdale, CA | 74 | 80 | 56 | 4![]() |
| 47 | BerningMatt Berning | 6JR(RS) | 15MLB | 726'1" | 238 | MOIndependence, MO | 82 | 80 | 74 | 0 |
| 48 | HermanBrad Herman | 4SO(RS) | 15MLB | 776-5 | 225 | ILChicago heights, IL | 74 | 78 | 82 | 0 |
| 50 | LewisMarlon Lewis | 2FR(RS) | 31DE | 726'3" | 237 | IACreston, IA | 70 | 56 | 70 | 2![]() |
| 53 | JonesJosh Jones | 2FR(RS) | 8C | 726'6" | 272 | IADes moines, IA | 68 | 76 | 59 | 2![]() |
| 55 | ColemanJacody Coleman | 7SR | 15MLB | 756-3 | 240 | TXBelton, TX | 82 | 78 | 82 | 0 |
| 57 | DavisBruce Davis | 6JR(RS) | 15MLB | 715-11 | 225 | OHMarysville, OH | 72 | 74 | 82 | 0 |
| 59 | WilliamsMarcus Williams | 1FR | 28G | 726'6" | 301 | OHMentor, OH | 80 | 84 | 56 | 5![]() |
| 60 | EdwardsD.J. Edwards | 1FR | 28G | 726'2" | 274 | MSAberdeen, MS | 78 | 89 | 62 | 4![]() |
| 61 | BrownJabari Brown | 1FR | 28G | 726'3" | 287 | MOCape girardeau, MO | 78 | 84 | 56 | 4![]() |
| 62 | WoodsLewis Woods | 3SO | 13DT | 726'1" | 272 | MOFarmington, MO | 76 | 82 | 62 | 2![]() |
| 63 | VanderveldeJulian Vandervelde | 8SR(RS) | 7LG | 756-3 | 295 | IAMarion, IA | 82 | 88 | 56 | 0 |
| 64 | HundertmarkCody Hundertmark | 6JR(RS) | 13DT | 766-4 | 260 | IABoone, IA | 82 | 84 | 68 | 0 |
| 65 | HarrisonAnthony Harrison | 1FR | 13DT | 726'6" | 296 | OHMayfield heights, OH | 82 | 87 | 65 | 4![]() |
| 69 | FerentzJames Ferentz | 4SO(RS) | 8C | 746-2 | 250 | IAMaquoketa, IA | 82 | 82 | 62 | 0 |
| 78 | ChapmanKasey Chapman | 2FR(RS) | 30OLB | 726'3" | 235 | IAHiawatha, IA | 72 | 68 | 72 | 2![]() |
| 80 | FrederickAlvin Frederick | 5JR | 29T | 726'7" | 275 | TXCleveland, TX | 78 | 84 | 59 | 5![]() |
| 87 | MosesDezman Moses | 7SR | 14LOLB | 746-2 | 215 | NJSummit, NJ | 84 | 78 | 84 | 0 |
| 88 | DilesJason Diles | 1FR | 5TE | 726'3" | 242 | ILCicero, IL | 76 | 76 | 72 | 3![]() |
| 89 | GimmJonathan Gimm | 4SO(RS) | 5TE | 756-3 | 235 | TXBedford, TX | 78 | 70 | 72 | 0 |
| 91 | BinnsBroderick Binns | 6JR(RS) | 11LE | 746-2 | 245 | MNAnoka, MN | 80 | 72 | 80 | 0 |
| 92 | HaynesTrey Haynes | 1FR | 31DE | 726'3" | 261 | IACoralville, IA | 82 | 74 | 76 | 5![]() |
| 94 | ClaybornAdrian Clayborn | 8SR(RS) | 12RE | 756-3 | 275 | MOFarmington, MO | 91 | 84 | 76 | 0 |
| 95 | KlugKarl Klug | 8SR(RS) | 13DT | 766-4 | 235 | MNGolden valley, MN | 86 | 82 | 78 | 0 |
| 96 | DanielLebron Daniel | 6JR(RS) | 11LE | 746-2 | 220 | OHEnglewood, OH | 87 | 70 | 78 | 0 |
| 97 | WaltonFrank Walton | 3SO | 31DE | 726'3" | 230 | NHDurham, NH | 78 | 68 | 72 | 5![]() |
| 99 | ReiffRiley Reiff | 4SO(RS) | 12RE | 786-6 | 250 | SDFlandreau, SD | 76 | 72 | 72 | 0 |




