| 2011 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 1 | GrecoMike Greco | 1FR | 19SS | 726'2" | 204 | CAThousand oaks, CA | 86 | 68 | 92 | 5![]() |
| 2 | BrownScott Brown | 4SO(RS) | 18FS | 736-1 | 199 | ILJacksonville, IL | 65 | 56 | 84 | 2![]() |
| 3 | LawsonKyle Lawson | 1FR | 18FS | 726'2" | 190 | OHSylvania, OH | 84 | 59 | 93 | 5![]() |
| 4 | DurfeeAustin Durfee | 1FR | 18FS | 726'1" | 202 | INGary, IN | 84 | 62 | 92 | 5![]() |
| 5 | HillKeith Hill | 1FR | 1QB | 726'3" | 190 | TNEast brainerd, TN | 72 | 62 | 84 | 4![]() |
| 6 | ThomasBrandon Thomas | 3SO | 19SS | 726'2" | 210 | NEPapillion, NE | 78 | 70 | 88 | 4![]() |
| 7 | McNuttMarvin McNutt | 8SR(RS) | 1QB | 766-4 | 195 | MOOverland, MO | 85 | 48 | 78 | 0 |
| 8 | WienkeJohn Wienke | 6JR(RS) | 1QB | 776-5 | 225 | ILWilmette, IL | 76 | 52 | 59 | 0 |
| 9 | SashTyler Sash | 8SR(RS) | 19SS | 736-1 | 200 | IARed oak, IA | 85 | 72 | 86 | 0 |
| 10 | HunterKen Hunter | 5JR | 19SS | 605'11" | 195 | TXThe colony, TX | 76 | 65 | 86 | 4![]() |
| 11 | BlackwellDavid Blackwell | 6JR(RS) | 4WR | 746-2 | 210 | FLNorth lauderdale, FL | 76 | 56 | 87 | 0 |
| 12 | ThurmanErnest Thurman | 1FR | 1QB | 726'2" | 236 | NEColumbus, NE | 78 | 56 | 82 | 4![]() |
| 13 | BergMarcus Berg | 1FR | 20K | 605'11" | 175 | TXLevelland, TX | 40 | 52 | 72 | 1![]() |
| 14 | ColeyPete Coley | 4SO(RS) | 21P | 726'2" | 207 | IACedar falls, IA | 40 | 40 | 68 | 1![]() |
| 15 | BennettJoe Bennett | 1FR | 21P | 726'2" | 222 | KYShelbyville, KY | 70 | 44 | 44 | 3![]() |
| 16 | RogersPat Rogers | 3SO | 4WR | 726'3" | 204 | TXRichland hills, TX | 84 | 48 | 91 | 5![]() |
| 17 | IrbyJason Irby | 5JR | 3FB | 726'1" | 215 | NEWayne, NE | 78 | 68 | 80 | 2![]() |
| 18 | ThompsonBrian Thompson | 1FR | 3FB | 605'10" | 236 | CAStanton, CA | 80 | 72 | 74 | 5![]() |
| 19 | BarnettAndre Barnett | 3SO | 18FS | 726'1" | 185 | NYPort chester, NY | 76 | 56 | 86 | 4![]() |
| 20 | RamseyJesse Ramsey | 4SO(RS) | 17CB | 605'11" | 180 | OHWickliffe, OH | 74 | 56 | 92 | 2![]() |
| 21 | AllenJosh Allen | 3SO | 18FS | 726'5" | 199 | NYBellmore, NY | 85 | 40 | 90 | 0 |
| 22 | LambJohn Lamb | 5JR | 17CB | 726'0" | 171 | FLEnglewood, FL | 76 | 48 | 89 | 4![]() |
| 23 | PaineDeMarco Paine | 7SR | 17CB | 705-10 | 175 | MSVicksburg, MS | 78 | 48 | 89 | 0 |
| 24 | NewbyFranklin Newby | 3SO | 4WR | 726'0" | 160 | SCCharleston, SC | 84 | 59 | 93 | 5![]() |
| 25 | JohnsonShelton Johnson | 1FR | 2HB | 605'10" | 207 | LAGonzales, LA | 78 | 68 | 86 | 0 |
| 26 | BrowneKeith Browne | 1FR | 2HB | 726'0" | 215 | OKShawnee, OK | 80 | 62 | 91 | 5![]() |
| 27 | PughJevon Pugh | 8SR(RS) | 2HB | 705-10 | 210 | FLJacksonville beach, FL | 89 | 72 | 86 | 0 |
| 28 | CarlsonDavid Carlson | 3SO | 4WR | 726'0" | 200 | FLSarasota springs, FL | 76 | 44 | 89 | 4![]() |
| 29 | HallNathan Hall | 5JR | 2HB | 726'1" | 219 | AKBarling, AK | 84 | 62 | 93 | 0 |
| 30 | GordonBrandon Gordon | 1FR | 4WR | 726'5" | 205 | TXKingwood, TX | 70 | 40 | 91 | 3![]() |
| 31 | McCulloughHerman McCullough | 1FR | 2HB | 726'2" | 205 | FLGainesville, FL | 76 | 70 | 87 | 4![]() |
| 33 | SmithPaul Smith | 1FR | 2HB | 605'10" | 160 | TXHenderson, TX | 82 | 68 | 85 | 0 |
| 34 | DenmanThomas Denman | 3SO | 17CB | 726'2" | 176 | ILPekin, IL | 82 | 65 | 87 | 5![]() |
| 35 | PraterShaun Prater | 6JR(RS) | 17CB | 715-11 | 172 | NEHoldrege, NE | 72 | 48 | 88 | 0 |
| 37 | MasseyAdam Massey | 4SO(RS) | 3FB | 605'11" | 226 | OHBucyrus, OH | 72 | 70 | 85 | 0 |
| 38 | BowserJosh Bowser | 3SO | 29T | 726'3" | 310 | TXLa porte, TX | 74 | 85 | 56 | 4![]() |
| 39 | HoustonJimmy Houston | 3SO | 29T | 726'5" | 306 | TXPort lavaca, TX | 76 | 84 | 65 | 4![]() |
| 40 | RodgersBrandon Rodgers | 3SO | 29T | 726'6" | 283 | MIDearborn heights, MI | 80 | 88 | 62 | 4![]() |
| 41 | PrestonJonathan Preston | 3SO | 29T | 726'4" | 265 | COBrighton, CO | 76 | 89 | 65 | 0 |
| 42 | MayesLeonard Mayes | 1FR | 29T | 726'6" | 315 | WAPuyallup, WA | 82 | 85 | 52 | 5![]() |
| 43 | ParquetWayne Parquet | 3SO | 30OLB | 726'5" | 222 | WIGreendale, WI | 74 | 59 | 90 | 0 |
| 44 | AndrewsJohn Andrews | 3SO | 30OLB | 726'2" | 231 | CASanta maria, CA | 80 | 72 | 82 | 5![]() |
| 45 | NielsenTyler Nielsen | 8SR(RS) | 14LOLB | 766-4 | 215 | IARed oak, IA | 76 | 70 | 82 | 0 |
| 46 | HendersonEric Henderson | 3SO | 29T | 726'6" | 285 | CAPalmdale, CA | 74 | 80 | 56 | 4![]() |
| 47 | BerningMatt Berning | 8SR(RS) | 15MLB | 726'1" | 238 | MOIndependence, MO | 85 | 82 | 74 | 0 |
| 48 | HermanBrad Herman | 6JR(RS) | 15MLB | 776-5 | 225 | ILChicago heights, IL | 78 | 78 | 82 | 0 |
| 49 | GriffinIra Griffin | 1FR | 30OLB | 726'1" | 236 | MTAnaconda-deer lodge, MT | 78 | 65 | 86 | 5![]() |
| 50 | MeeksMike Meeks | 4SO(RS) | 30OLB | 726'5" | 229 | IADubuque, IA | 76 | 59 | 78 | 3![]() |
| 53 | JonesJosh Jones | 4SO(RS) | 8C | 726'6" | 272 | IADes moines, IA | 70 | 78 | 59 | 2![]() |
| 57 | DavisBruce Davis | 8SR(RS) | 15MLB | 715-11 | 225 | OHMarysville, OH | 76 | 76 | 82 | 0 |
| 58 | HoustonTony Houston | 1FR | 28G | 726'6" | 287 | NJLodi, NJ | 80 | 89 | 62 | 5![]() |
| 59 | WilliamsMarcus Williams | 3SO | 28G | 726'6" | 301 | OHMentor, OH | 80 | 84 | 56 | 5![]() |
| 60 | EdwardsD.J. Edwards | 3SO | 28G | 726'2" | 274 | MSAberdeen, MS | 78 | 89 | 62 | 4![]() |
| 61 | BrownJabari Brown | 3SO | 28G | 726'3" | 287 | MOCape girardeau, MO | 78 | 84 | 56 | 4![]() |
| 62 | WoodsLewis Woods | 5JR | 13DT | 726'1" | 272 | MOFarmington, MO | 78 | 82 | 62 | 2![]() |
| 63 | HarperZach Harper | 1FR | 13DT | 726'4" | 298 | ALSelmont, AL | 74 | 84 | 59 | 4![]() |
| 64 | HundertmarkCody Hundertmark | 8SR(RS) | 13DT | 766-4 | 260 | IABoone, IA | 86 | 86 | 68 | 0 |
| 65 | HarrisonAnthony Harrison | 3SO | 13DT | 726'6" | 296 | OHMayfield heights, OH | 87 | 89 | 65 | 4![]() |
| 66 | FosterKelly Foster | 1FR | 13DT | 726'2" | 297 | TXIrving, TX | 82 | 85 | 65 | 5![]() |
| 69 | FerentzJames Ferentz | 6JR(RS) | 8C | 746-2 | 250 | IAMaquoketa, IA | 86 | 82 | 65 | 0 |
| 78 | ChapmanKasey Chapman | 4SO(RS) | 30OLB | 726'3" | 235 | IAHiawatha, IA | 72 | 68 | 72 | 2![]() |
| 80 | FrederickAlvin Frederick | 7SR | 29T | 726'7" | 275 | TXCleveland, TX | 78 | 84 | 59 | 5![]() |
| 88 | DilesJason Diles | 3SO | 5TE | 726'3" | 242 | ILCicero, IL | 78 | 78 | 74 | 3![]() |
| 89 | GimmJonathan Gimm | 6JR(RS) | 5TE | 756-3 | 235 | TXBedford, TX | 84 | 74 | 72 | 0 |
| 91 | BinnsBroderick Binns | 8SR(RS) | 11LE | 746-2 | 245 | MNAnoka, MN | 82 | 72 | 80 | 0 |
| 92 | HaynesTrey Haynes | 3SO | 31DE | 726'3" | 261 | IACoralville, IA | 82 | 74 | 76 | 5![]() |
| 95 | TaylorShelton Taylor | 1FR | 31DE | 726'5" | 234 | MOSt. charles, MO | 80 | 80 | 70 | 5![]() |
| 96 | DanielLebron Daniel | 8SR(RS) | 11LE | 746-2 | 220 | OHEnglewood, OH | 92 | 72 | 80 | 0 |
| 97 | WaltonFrank Walton | 5JR | 31DE | 726'3" | 230 | NHDurham, NH | 78 | 68 | 72 | 5![]() |
| 99 | ReiffRiley Reiff | 6JR(RS) | 12RE | 786-6 | 250 | SDFlandreau, SD | 78 | 74 | 72 | 0 |




