• Login
ckmason's

Iowa Hawkeyes

Dynasty Reports

Defense Game Statistcis
YR
Desc
WK
Desc
Game Score
Desc
First Downs
Desc
Total Off
Desc
Rush-Yds
Desc
CMP-Att-TD
Desc
Pass YDS
Desc
Sacked
Desc
3rd Conv-Att
Desc
4th Conv-Att
Desc
2pt Conv-Att
Desc
Red Zn Conv-Att
Desc
TO
Desc
Fumb-Lost
Desc
INT
Desc
KR Yds
Desc
PR Yds
Desc
Total YDS
Desc
Punt-AVG
Desc
Pen.-YDS
Desc
TOP
M:S
Desc
2010 7 vs Michigan State 13 15 284 21--19 22-34-1 303 9 3-12 0-2 0-0 2-0-1 2 2-1 1 107 44 435 5-42.2 2-25 14:11
2010 6 at Indiana 7 9 159 24--62 20-40-1 221 12 2-15 0-2 0-0 0-0-0 6 3-1 5 312 14 485 10-40.7 1-10 13:59
2010 2 vs Oklahoma 9 12 182 25-12 17-26-1 170 7 6-13 1-3 0-0 1-0-1 2 3-0 2 93 6 281 2-39.5 4-52 15:49
2010 3 vs USC 21 6 234 19-58 10-16-2 176 4 2-8 0-1 0-0 1-1-0 2 2-1 1 80 0 314 5-36.4 6-64 09:35
2010 9 vs Ohio State 0 5 75 27-13 10-20-0 62 9 2-14 0-0 0-0 0-0-0 1 2-0 1 135 0 210 10-34.2 5-45 15:20
2010 11 at Penn State 9 8 230 22-73 13-33-1 157 1 5-15 0-4 0-0 0-0-0 3 1-1 2 118 18 366 5-47 1-10 12:15
2010 13 at Minnesota 7 6 176 35-19 10-22-1 157 6 2-16 0-1 0-0 0-0-0 1 0-0 1 222 5 403 12-40.9 4-35 14:23
2010 4 at Iowa State 10 5 166 21-46 10-24-0 120 6 1-11 0-0 0-0 2-0-1 9 5-5 4 226 6 398 8-32.2 2-12 11:09
2010 8 at Illinois 14 4 94 25--18 11-22-1 112 11 3-13 0-1 0-0 0-0-0 3 2-0 3 146 35 275 9-44.3 1-2 13:17
2010 14 at Notre Dame 45 13 353 34-232 10-24-3 121 9 1-11 0-1 0-0 3-2-1 1 1-0 1 202 0 555 8-46.4 1-3 12:11
2010 10 vs Wisconsin 14 14 283 33-13 19-32-2 270 7 6-17 1-5 0-0 2-0-0 2 3-1 1 178 0 461 6-40.3 3-25 18:40
2010 12 vs Northwestern 14 6 135 31--26 5-13-2 161 15 1-11 0-0 0-0 0-0-0 2 3-2 0 239 0 374 8-37.1 2-10 12:07
2010 17 at West Virginia 7 2 123 36-81 6-11-0 42 6 0-13 0-0 0-0 0-0-0 5 5-2 3 363 0 486 12-38.7 0-0 15:16
2009 1 vs Northern Illinois 21 12 257 41--10 15-23-2 267 13 6-16 1-4 0-0 3-2-0 1 3-0 1 140 4 401 5-38.4 3-35 17:13
2009 2 vs Syracuse 7 6 156 26--26 11-23-1 182 9 2-14 0-0 0-0 0-0-0 1 1-0 1 198 9 363 12-42.2 2-30 12:20
2009 3 at Iowa State 14 9 96 23--10 9-21-1 106 10 3-9 0-0 0-0 0-0-0 6 4-4 2 237 5 338 6-39.7 2-25 11:07
2009 6 at Michigan State 24 6 132 31-35 7-20-1 97 7 3-14 0-0 0-0 1-0-1 3 3-1 2 69 48 249 10-32.2 4-36 14:04
2009 7 vs Penn State 26 13 234 23-18 18-38-2 216 7 1-13 1-2 0-1 3-1-2 6 3-2 4 227 27 488 6-41.7 4-49 14:22
2009 8 at Northwestern 10 4 -14 23--113 12-33-0 99 14 1-16 0-0 0-0 1-0-1 5 4-1 4 192 16 194 12-35.4 2-30 13:11
2009 9 vs Indiana 14 6 96 29-21 7-27-0 75 10 2-15 0-0 0-0 0-0-0 6 5-4 2 344 21 461 11-42.5 2-30 12:56
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com