Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2007 | Auburn | Toney Coleman | SR(RS) | 11 | 95 | 8.6 | 0 | 24 | 12 | 1.1 | 2 |
| 2007 | San Jose State | Toney Coleman | SR(RS) | 8 | 68 | 8.5 | 1 | 21 | 29 | 3.6 | 1 |
| 2007 | Missouri State | Jordy Nelson | SR(RS) | 7 | 182 | 26.0 | 2 | 49 | 57 | 8.1 | 0 |
| 2007 | San Jose State | Rashaad Norwood | SR(RS) | 6 | 62 | 10.3 | 1 | 19 | 17 | 2.8 | 1 |
| 2007 | San Jose State | Jordy Nelson | SR(RS) | 5 | 97 | 19.4 | 2 | 53 | 64 | 12.8 | 0 |
| 2007 | Missouri State | James Johnson | SR | 4 | 5 | 1.2 | 1 | 3 | 22 | 5.5 | 1 |
| 2007 | Missouri State | Toney Coleman | SR(RS) | 4 | 36 | 9.0 | 1 | 14 | 13 | 3.2 | 0 |
| 2007 | San Jose State | Brett Alstatt | JR(RS) | 4 | 57 | 14.2 | 0 | 22 | 19 | 4.8 | 0 |
| 2007 | Missouri State | Brett Alstatt | JR(RS) | 4 | 72 | 18.0 | 1 | 22 | 24 | 6.0 | 0 |
| 2007 | Auburn | James Johnson | SR | 3 | 45 | 15.0 | 0 | 25 | 19 | 6.3 | 0 |
