Season Awards
2008
2009
2010
2011
1st Team All-Conference
2012
Preseason 1st Team All-Conference, 1st Team All-American, 1st Team All-Conference
2008 Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
74 | 82 | 63 | 73 | 84 | 69 | 63 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
57 | 53 | 75 | 40 | 40 | 74 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
40 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
40 | 40 | 40 | 83 | 85 | ||||||
2009 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
78 | 82 | 66 | 73 | 84 | 75 | 63 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
57 | 53 | 75 | 40 | 40 | 77 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
40 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
40 | 40 | 40 | 85 | 86 | ||||||
2010 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
81 | 82 | 66 | 73 | 84 | 79 | 63 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
57 | 53 | 75 | 40 | 40 | 80 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
40 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
40 | 40 | 40 | 86 | 86 | ||||||
2011 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
85 | 82 | 69 | 73 | 84 | 83 | 63 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
57 | 53 | 75 | 40 | 40 | 84 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
40 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
40 | 40 | 40 | 87 | 87 | ||||||
2012 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
91 | 84 | 73 | 75 | 84 | 89 | 63 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
57 | 57 | 75 | 40 | 40 | 87 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
40 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
40 | 40 | 40 | 89 | 88 |
Recruiting Information | |
---|---|
Prestige: | 3 |
Recruited as: | LOLB |
Position Rank: | 650 |
Tendency: | |
Week Signed: | 5 |
Week Started: | 1 |
Recruiting Stats | |
40 Time: | |
Squat: | |
Bench: | |
Field AWR: | |
Vertical | |
Hands | |
Recruiting Notes | |
Notes | |
Passing | |||||||||||||
YR | WK | Result | Opponent | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
Rushing | ||||||||||||
YR | WK | Result | Opponent | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
Receiving | |||||||||||
YR | WK | Result | Opponent | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
---|---|---|---|---|---|---|---|---|---|---|---|
YR | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
Blocking | |||||
YR | WK | Result | Opponent | PANpancakes | SCKS ALWDsacks_allowed |
---|---|---|---|---|---|
YR | PANpancakes | SCKS ALWDsacks_allowed |