Season Awards
2008
2009
2010
2011
2012
2008 Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
68 | 80 | 63 | 70 | 78 | 75 | 52 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
52 | 50 | 73 | 40 | 41 | 65 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
40 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
41 | 40 | 40 | 79 | 69 | ||||||
2009 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
70 | 80 | 63 | 70 | 78 | 77 | 52 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
42 | 50 | 73 | 40 | 41 | 68 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
40 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
41 | 40 | 40 | 81 | 69 | ||||||
2010 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
72 | 80 | 63 | 70 | 78 | 80 | 52 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
42 | 50 | 73 | 40 | 41 | 71 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
40 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
41 | 40 | 40 | 83 | 69 | ||||||
2011 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
76 | 80 | 69 | 70 | 78 | 83 | 52 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
42 | 54 | 73 | 40 | 41 | 73 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
40 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
41 | 40 | 40 | 85 | 69 | ||||||
2012 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
81 | 80 | 73 | 72 | 78 | 88 | 52 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
42 | 61 | 73 | 40 | 41 | 76 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
40 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
41 | 40 | 40 | 86 | 69 |
Recruiting Information | |
---|---|
Prestige: | 3 |
Recruited as: | ROLB |
Position Rank: | 628 |
Tendency: | |
Week Signed: | 5 |
Week Started: | 1 |
Recruiting Stats | |
40 Time: | |
Squat: | |
Bench: | |
Field AWR: | |
Vertical | |
Hands | |
Recruiting Notes | |
Notes | |
Passing | |||||||||||||
YR | WK | Result | Opponent | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
Rushing | ||||||||||||
YR | WK | Result | Opponent | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
Receiving | |||||||||||
YR | WK | Result | Opponent | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
---|---|---|---|---|---|---|---|---|---|---|---|
YR | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
Blocking | |||||
YR | WK | Result | Opponent | PANpancakes | SCKS ALWDsacks_allowed |
---|---|---|---|---|---|
YR | PANpancakes | SCKS ALWDsacks_allowed |