Game Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating | COMP | ATT | YARDS![]() | TD | INT | COMP % | YDS/COMP | SACKED | LONG |
| 2008 | Florida Atlantic | Curtis Pulley | SR | 155.9 | 29 | 46 | 517 | 3 | 3 | 63.0 | 17.8 | 2 | 86 |
| 2008 | Vanderbilt | Curtis Pulley | SR | 149.3 | 23 | 41 | 385 | 3 | 2 | 56.1 | 16.7 | 3 | 72 |
| 2008 | Florida | Curtis Pulley | SR | 113.9 | 21 | 46 | 367 | 2 | 3 | 45.7 | 17.5 | 8 | 76 |
| 2007 | Purdue | Andre Woodson | SR(RS) | 181.7 | 18 | 30 | 349 | 4 | 3 | 60.0 | 19.4 | 3 | 78 |
| 2008 | Alabama | Curtis Pulley | SR | 150.5 | 27 | 39 | 292 | 4 | 3 | 69.2 | 10.8 | 3 | 29 |
| 2008 | Miami (OH) | Curtis Pulley | SR | 113.7 | 24 | 43 | 281 | 1 | 1 | 55.8 | 11.7 | 4 | 34 |
| 2007 | Ohio | Andre Woodson | SR(RS) | 125.0 | 24 | 36 | 267 | 2 | 4 | 66.7 | 11.1 | 3 | 20 |
| 2007 | Tennessee | Andre Woodson | SR(RS) | 126.3 | 16 | 30 | 262 | 3 | 5 | 53.3 | 16.4 | 3 | 39 |
| 2007 | Mississippi State | Andre Woodson | SR(RS) | 159.6 | 18 | 31 | 257 | 3 | 0 | 58.1 | 14.3 | 2 | 73 |
| 2007 | Florida Atlantic | Andre Woodson | SR(RS) | 183.8 | 23 | 29 | 243 | 3 | 0 | 79.3 | 10.6 | 2 | 32 |
