2007 Season underway!
Season Report Posted: June 09, 2026 13:04
No news has been reported for this season.
National Champion
Air Force Falcons
| 2007 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | @ Hofstra | NR | W 56-7 | |
| 2 | #16 UAB | NR | ![]() |
L 45-31 |
| 3 | @ Bethune-Cookman | NR | W 84-21 | |
| 4 | ||||
| 5 | #21 Eastern Washington | NR | ![]() |
W 45-31 |
| 6 | Rhode Island | NR | W 100-14 | |
| 7 | @ William & Mary | NR | ![]() |
W 42-38 |
| 8 | Northeastern | 23 | ![]() |
W 65-10 |
| 9 | James Madison | 21 | ![]() |
W 63-42 |
| 10 | @ Delaware | 21 | ![]() |
W 34-31 |
| 11 | @ Villanova | 20 | ![]() |
W 45-0 |
| 12 | New Hampshire | 18 | ![]() |
W 27-24 |
| 13 | @ Montana State | 18 | ![]() |
W 52-7 |
| 14 | ||||
| 15 | ||||
| 16 | Towson | 16 | ![]() |
W 68-49 |
| 17 | @ #25 Connecticut | 15 | ![]() |
W 27-18 |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| Atlantic 10 Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | Maine | 12-1 | 8-0 | 712 | 319 |
| 2 | William & Mary | 9-3 | 7-1 | 329 | 198 |
| 3 | New Hampshire | 6-6 | 5-3 | 235 | 296 |
| 4 | Delaware | 7-5 | 5-3 | 369 | 299 |
| 5 | Towson | 6-7 | 5-3 | 296 | 315 |
| 6 | James Madison | 6-6 | 4-4 | 336 | 286 |
| 7 | Northeastern | 7-5 | 4-4 | 211 | 288 |
| 8 | Richmond | 7-5 | 4-4 | 283 | 221 |
| 9 | Hofstra | 5-7 | 3-5 | 195 | 291 |
| 10 | University of Massachusetts | 4-8 | 3-5 | 211 | 297 |
| 11 | Villanova | 1-11 | 0-8 | 100 | 406 |
| 12 | Rhode Island | 0-12 | 0-8 | 112 | 460 |

