2008 Season underway!
Season Report Posted: November 13, 2024 07:04
No news has been reported for this season.
National Champion
Kent State Golden Flashes
2008 Schedule | ||||
---|---|---|---|---|
WK | Opponent | Rank | COV | Result |
1 | ||||
2 | @ Idaho State | 16 | W 70-21 | |
3 | #3 East Carolina | 15 | L 37-31 | |
4 | Delaware | 18 | W 80-7 | |
5 | Villanova | 17 | W 115-0 | |
6 | @ University of Massachusetts | 16 | W 83-7 | |
7 | William & Mary | 15 | W 49-7 | |
8 | @ Northeastern | 14 | W 87-14 | |
9 | ||||
10 | @ New Hampshire | 14 | W 34-16 | |
11 | Rhode Island | 14 | W 105-14 | |
12 | Hofstra | 13 | W 63-3 | |
13 | Georgia State | 12 | W 83-21 | |
14 | Montana State | 11 | W 41-7 | |
15 | ||||
16 | James Madison | 10 | W 56-14 | |
17 | #13 Connecticut | 10 | W 35-14 |
Passing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
Rushing | |||||||||||||
Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
Receiving | |||||||||||||
Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
Defensive | |||||||||||||
Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td |
Preseason Coaches Poll | |
---|---|
RNK | Team |
No Preseason Coaches Poll has been set. |
Preseason Media Poll | |
---|---|
RNK | Team |
No Preseason Media Poll has been set. |
Final Coaches Poll | |
---|---|
RNK | Team |
No Final Coaches Poll has been set. |
Final Media Poll | |
---|---|
RNK | Team |
No Final Media Poll has been set. |
Final BCS Poll | |
---|---|
RNK | Team |
No Final BCS Poll has been set. |
Atlantic 10 Conference Standings | |||||
---|---|---|---|---|---|
RNK | School | Record | Conf Record | PF | PA |
1 | Maine | 12-1 | 8-0 | 897 | 161 |
2 | James Madison | 9-4 | 7-1 | 427 | 269 |
3 | University of Massachusetts | 9-3 | 6-2 | 287 | 247 |
4 | New Hampshire | 8-4 | 6-2 | 286 | 226 |
5 | William & Mary | 8-4 | 5-3 | 273 | 246 |
6 | Richmond | 5-7 | 4-4 | 250 | 280 |
7 | Delaware | 5-7 | 3-5 | 205 | 304 |
8 | Towson | 4-8 | 3-5 | 277 | 312 |
9 | Northeastern | 4-8 | 2-6 | 200 | 393 |
10 | Hofstra | 3-9 | 2-6 | 199 | 329 |
11 | Villanova | 4-8 | 1-7 | 170 | 402 |
12 | Rhode Island | 1-11 | 1-7 | 178 | 441 |