2009 Season underway!
Season Report Posted: June 09, 2026 13:04
No news has been reported for this season.
National Champion
Maine Black Bears
| 2009 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | #20 Montana | 6 | W 48-7 | |
| 2 | #10 Navy | 6 | W 45-0 | |
| 3 | @ Delaware | 6 | W 49-7 | |
| 4 | Northeastern | 5 | W 66-3 | |
| 5 | University of Massachusetts | 5 | W 104-21 | |
| 6 | @ William & Mary | 4 | W 45-35 | |
| 7 | @ Richmond | 4 | W 45-7 | |
| 8 | ||||
| 9 | New Hampshire | 3 | W 59-20 | |
| 10 | Rhode Island | 3 | W 101-0 | |
| 11 | @ Hofstra | 2 | W 98-14 | |
| 12 | @ Indiana State | 2 | W 112-17 | |
| 13 | @ Southern Alberta | 2 | W 87-0 | |
| 14 | ||||
| 15 | ||||
| 16 | #23 James Madison | 2 | W 35-14 | |
| 17 | @ #1 Baylor | 2 | ![]() |
W 30-17 |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| Atlantic 10 Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | Maine | 14-0 | 9-0 | 924 | 162 |
| 2 | James Madison | 11-3 | 7-1 | 486 | 326 |
| 3 | Towson | 11-2 | 7-1 | 466 | 296 |
| 4 | Richmond | 8-5 | 5-3 | 349 | 290 |
| 5 | William & Mary | 7-6 | 4-4 | 404 | 333 |
| 6 | Hofstra | 5-7 | 4-4 | 300 | 428 |
| 7 | Delaware | 7-6 | 4-4 | 297 | 331 |
| 8 | New Hampshire | 5-7 | 3-5 | 307 | 356 |
| 9 | Northeastern | 3-9 | 2-6 | 226 | 406 |
| 10 | Rhode Island | 5-7 | 2-6 | 197 | 384 |
| 11 | University of Massachusetts | 5-7 | 2-6 | 331 | 376 |
| 12 | Villanova | 2-10 | 0-8 | 226 | 331 |
