In Season Recruits : Week | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Pos. | State | Prestige | Pos Rank | Result | |||||
Jack Andrews | HB | TX | 5 | 2 | Signed in Week 2 | |||||
Ken Ashley | LOLB | FL | 4 | 49 | Signed in Week 2 | |||||
Ben Brooks | LOLB | OK | 4 | 85 | ||||||
Caleb Buckles | LE | AL | 4 | 130 | ||||||
Robby Bullocks | LE | FL | 4 | 57 | Signed in Week 2 | |||||
Kevin Byrd | ATH | TX | 4 | 60 | ||||||
Marcus Carey | TE | MA | 5 | 17 | ||||||
Marvin Carter | WR | PA | 5 | 22 | ||||||
Brandon Carter | ATH | TX | 4 | 84 | ||||||
Alex Crowder | MLB | TX | 4 | 119 | ||||||
Shane Culver | QB | CA | 4 | 61 | ||||||
Richard Doyle | WR | FL | 4 | 151 | ||||||
Robert Gatewood | DT | FL | ||||||||
Anthony Graham | LT | MN | 4 | 104 | ||||||
Kyle Ham | HB | TX | 4 | 117 | ||||||
Mike Harris | LOLB | CA | 4 | 165 | ||||||
Kevin Ingram | LT | FL | 5 | 3 | Signed in Week 2 | |||||
Corey Jones | LOLB | FL | 4 | 73 | ||||||
Donald Leak | WR | TX | 5 | 34 | ||||||
Raul Lewis | QB | MA | 4 | 185 | ||||||
Lenny Matthews | HB | TX | 5 | 20 | ||||||
James McDuffie | HB | KY | 4 | 99 | ||||||
Kyle Mcintyre | HB | GA | 4 | 114 | ||||||
Paul Means | HB | FL | 5 | 9 | Signed in Week 2 | |||||
Kelvin Miles | QB | NJ | 5 | 25 | Signed in Week 2 | |||||
Jeremy Miller | MLB | GA | 4 | 108 | ||||||
William Morris | ATH | WV | 5 | 30 | Signed in Week 2 | |||||
Luke Shelby | DT | AL | 5 | 13 | ||||||
Xavier Sims | LG | GA | 4 | 107 | ||||||
David Smith | MLB | AL | 4 | 98 | ||||||
Isaac Sullivan | QB | WI | 4 | 146 | ||||||
Jamie Vincent | LOLB | MS | 4 | 52 | Signed in Week 2 | |||||
Dan Wade | LG | CA | 5 | 1 | Signed in Week 2 | |||||
Patrick Weber | CB | FL | 4 | 58 | ||||||
Nick Weiss | TE | FL | 4 | 152 | Signed in Week 2 |
There are no off-season recruits to list.