Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2015 | Kent State | Christian Koch | SR(RS) | 4 | 159 | 39.8 | 43 | 0 | 123 | 30.8 | 0 | 0 |
| 2015 | Miami | Christian Koch | SR(RS) | 3 | 128 | 42.7 | 45 | 1 | 106 | 35.3 | 0 | 0 |
| 2015 | UL Lafayette | Christian Koch | SR(RS) | 3 | 126 | 42.0 | 48 | 0 | 76 | 25.3 | 2 | 0 |
| 2015 | Marshall | Christian Koch | SR(RS) | 2 | 83 | 41.5 | 42 | 0 | 57 | 28.5 | 0 | 0 |
| 2015 | Kentucky | Christian Koch | SR(RS) | 2 | 88 | 44.0 | 49 | 0 | 49 | 24.5 | 1 | 0 |
| 2015 | Ohio | Christian Koch | SR(RS) | 2 | 91 | 45.5 | 49 | 0 | 51 | 25.5 | 1 | 0 |
| 2015 | Cincinnati | Christian Koch | SR(RS) | 2 | 83 | 41.5 | 42 | 0 | 60 | 30.0 | 0 | 0 |
| 2015 | University of Massachusetts | Christian Koch | SR(RS) | 1 | 39 | 39.0 | 39 | 0 | 22 | 22.0 | 0 | 0 |
| 2015 | Akron | Christian Koch | SR(RS) | 1 | 44 | 44.0 | 44 | 0 | 33 | 33.0 | 0 | 0 |
| 2015 | Buffalo | Christian Koch | SR(RS) | 1 | 45 | 45.0 | 45 | 0 | 39 | 39.0 | 0 | 0 |
