Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2015 | Kentucky | Alonzo Smith | FR(RS) | 24 | 94 | 3.9 | 1 | 10 | 52 | 0 | 4 | 0 |
| 2015 | Western Michigan | Alonzo Smith | FR(RS) | 22 | 158 | 7.2 | 1 | 29 | 36 | 1 | 0 | 0 |
| 2015 | Cincinnati | 21 | 115 | 5.5 | 3 | 17 | 0 | 0 | 0 | 0 | ||
| 2015 | Marshall | Alonzo Smith | FR(RS) | 20 | 137 | 6.8 | 1 | 34 | 27 | 2 | 2 | 0 |
| 2015 | Bowling Green | Alonzo Smith | FR(RS) | 20 | 118 | 5.9 | 2 | 23 | 39 | 2 | 2 | 0 |
| 2015 | Ohio | 20 | 106 | 5.3 | 1 | 28 | 0 | 0 | 0 | 0 | ||
| 2015 | Western Michigan | 19 | 65 | 3.4 | 2 | 17 | 0 | 0 | 0 | 0 | ||
| 2015 | Miami | 19 | 105 | 5.5 | 1 | 17 | 30 | 0 | 0 | 0 | ||
| 2015 | Central Michigan | 19 | 65 | 3.4 | 0 | 14 | 0 | 0 | 0 | 0 | ||
| 2015 | Buffalo | 19 | 159 | 8.4 | 3 | 26 | 0 | 4 | 0 | 0 |
