Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2015 | Kentucky | 11 | 141 | 12.8 | 1 | 30 | 0 | 0.0 | 0 | ||
| 2015 | Marshall | 11 | 102 | 9.3 | 0 | 35 | 82 | 7.5 | 0 | ||
| 2015 | Kent State | Nate Becker | FR(RS) | 10 | 99 | 9.9 | 1 | 21 | 26 | 2.6 | 0 |
| 2015 | University of Massachusetts | 9 | 128 | 14.2 | 1 | 33 | 0 | 0.0 | 1 | ||
| 2015 | Cincinnati | 9 | 54 | 6.0 | 2 | 16 | 0 | 0.0 | 0 | ||
| 2015 | Cincinnati | Nate Becker | FR(RS) | 8 | 89 | 11.1 | 1 | 19 | 17 | 2.1 | 0 |
| 2015 | Cincinnati | 8 | 148 | 18.5 | 2 | 34 | 0 | 0.0 | 0 | ||
| 2015 | Kentucky | 8 | 83 | 10.4 | 1 | 32 | 0 | 0.0 | 0 | ||
| 2015 | UL Lafayette | 7 | 72 | 10.3 | 0 | 17 | 0 | 0.0 | 0 | ||
| 2015 | University of Massachusetts | Rokeem Williams | JR(RS) | 7 | 81 | 11.6 | 0 | 24 | 17 | 2.4 | 0 |
