Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2006 | Ball State | Jason Forcier | FR(RS) | 309.0 | 8 | 9 | 118 | 3 | 0 | 88.9 | 14.8 | 0 | 25 |
| 2006 | Ohio State | 296.6 | 16 | 17 | 292 | 3 | 0 | 94.1 | 18.2 | 4 | 52 | ||
| 2006 | Vanderbilt | Jason Forcier | FR(RS) | 274.9 | 4 | 4 | 44 | 1 | 0 | 100.0 | 11.0 | 1 | 28 |
| 2006 | Northwestern | Chad Henne | JR | 272.9 | 12 | 16 | 259 | 3 | 0 | 75.0 | 21.6 | 1 | 59 |
| 2006 | Ball State | Chad Henne | JR | 264.7 | 14 | 16 | 259 | 2 | 0 | 87.5 | 18.5 | 1 | 50 |
| 2006 | Southern Miss | 261.6 | 24 | 30 | 452 | 5 | 0 | 80.0 | 18.8 | 3 | 83 | ||
| 2006 | Iowa | Jason Forcier | FR(RS) | 255.1 | 2 | 3 | 28 | 1 | 0 | 66.7 | 14.0 | 0 | 15 |
| 2006 | Notre Dame | Chad Henne | JR | 249.3 | 12 | 15 | 169 | 4 | 1 | 80.0 | 14.1 | 2 | 69 |
| 2006 | Michigan State | 236.4 | 21 | 31 | 395 | 7 | 2 | 67.7 | 18.8 | 4 | 69 | ||
| 2006 | Penn State | Jason Forcier | FR(RS) | 230.1 | 6 | 7 | 81 | 1 | 0 | 85.7 | 13.5 | 0 | 30 |
