Game Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating | COMP | ATT | YARDS![]() | TD | INT | COMP % | YDS/COMP | SACKED | LONG |
| 2009 | Purdue | Nick Foles | SO(RS) | 193.3 | 22 | 29 | 327 | 2 | 0 | 75.9 | 14.9 | 4 | 43 |
| 2011 | Vanderbilt | Will Ross | FR(RS) | 188.9 | 21 | 28 | 324 | 2 | 1 | 75.0 | 15.4 | 1 | 50 |
| 2007 | Northwestern | Brian Hoyer | JR(RS) | 190.2 | 24 | 32 | 321 | 3 | 0 | 75.0 | 13.4 | 3 | 57 |
| 2007 | Notre Dame | Brian Hoyer | JR(RS) | 145.4 | 20 | 36 | 315 | 3 | 2 | 55.6 | 15.8 | 3 | 37 |
| 2010 | Duke | Nick Foles | JR(RS) | 226.9 | 18 | 23 | 313 | 3 | 1 | 78.3 | 17.4 | 3 | 54 |
| 2007 | UAB | Brian Hoyer | JR(RS) | 235.9 | 19 | 23 | 302 | 3 | 0 | 82.6 | 15.9 | 3 | 44 |
| 2007 | Pittsburgh | Brian Hoyer | JR(RS) | 150.5 | 21 | 28 | 284 | 1 | 3 | 75.0 | 13.5 | 4 | 33 |
| 2011 | Army | Will Ross | FR(RS) | 139.0 | 20 | 30 | 267 | 1 | 2 | 66.7 | 13.3 | 8 | 47 |
| 2007 | Purdue | Brian Hoyer | JR(RS) | 155.4 | 17 | 29 | 264 | 3 | 2 | 58.6 | 15.5 | 3 | 68 |
| 2007 | Indiana | Brian Hoyer | JR(RS) | 226.8 | 18 | 22 | 262 | 3 | 0 | 81.8 | 14.6 | 2 | 74 |
