• Login

Season Best/Worst Performances

Rushing

YearGamePlayerAC YRATTDescattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2014 Alabama Desmond Anderson JR(RS) 29 144 5.0 0 11 0 0 0 0
2014 Vanderbilt Terelle West JR(RS) 27 143 5.3 2 13 4 0 2 0
2014 Western Kentucky Terelle West JR(RS) 16 52 3.2 1 12 18 0 0 0
2014 UL Lafayette Terelle West JR(RS) 16 88 5.5 1 14 25 0 0 0
2014 Marshall Terelle West JR(RS) 16 60 3.8 0 9 18 0 0 0
2014 Central Florida Desmond Anderson JR(RS) 15 49 3.3 0 8 18 0 0 0
2014 Vanderbilt Brent Stockstill SR(RS) 14 45 3.2 0 9 2 0 1 0
2014 Memphis Desmond Anderson JR(RS) 14 86 6.1 1 17 21 0 0 0
2014 Georgia State Terelle West JR(RS) 13 108 8.3 1 28 18 1 0 0
2014 Memphis Terelle West JR(RS) 13 100 7.7 2 39 27 2 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com