Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2018 | Arkansas State | Justin Schneider | JR | 6 | 6 | 100.0 | 44 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 3-3 | 2-2 | 1-1 | 0-0 | 12 | 1 |
| 2018 | UL Monroe | 5 | 5 | 100.0 | 48 | 0 | 3 | 4 | 1 | 75.0 | 0-0 | 3-3 | 0-0 | 2-2 | 0-0 | 10 | 2 | ||
| 2018 | Michigan | 4 | 4 | 100.0 | 53 | 0 | 10 | 10 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 1-1 | 2-2 | 14 | 3 | ||
| 2018 | Notre Dame | 3 | 3 | 100.0 | 41 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 10 | 1 | ||
| 2018 | Indiana | Justin Schneider | JR | 3 | 5 | 60.0 | 37 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 0-0 | 3-4 | 0-0 | 0-1 | 9 | 2 |
| 2018 | Florida Atlantic | Justin Schneider | JR | 3 | 4 | 75.0 | 46 | 0 | 4 | 5 | 0 | 80.0 | 0-0 | 0-0 | 1-1 | 2-3 | 0-0 | 9 | 6 |
| 2018 | North Texas | Justin Schneider | JR | 2 | 4 | 50.0 | 32 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 0-1 | 2-2 | 0-1 | 0-0 | 6 | 0 |
| 2018 | Troy | Justin Schneider | JR | 2 | 2 | 100.0 | 35 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 8 | 2 |
| 2018 | Florida Atlantic | 2 | 2 | 100.0 | 21 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 3 | |||
| 2018 | UL Lafayette | Justin Schneider | JR | 2 | 3 | 66.7 | 29 | 0 | 5 | 6 | 0 | 83.3 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 9 | 1 |
