Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2016 | North Texas | 4 | 4 | 100.0 | 36 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | |||
| 2016 | Troy | 4 | 4 | 100.0 | 45 | 0 | 2 | 2 | 0 | 100.0 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0 | 0 | ||
| 2016 | UL Monroe | Justin Schneider | FR | 4 | 4 | 100.0 | 49 | 0 | 3 | 4 | 1 | 75.0 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 8 | 0 |
| 2016 | Kansas State | Justin Schneider | FR | 3 | 3 | 100.0 | 47 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0 | 0 |
| 2016 | Kansas State | 3 | 3 | 100.0 | 27 | 0 | 1 | 1 | 0 | 100.0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 5 | 0 | ||
| 2016 | Marshall | Justin Schneider | FR | 3 | 3 | 100.0 | 46 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 7 | 0 |
| 2016 | Florida International | Justin Schneider | FR | 3 | 3 | 100.0 | 33 | 0 | 1 | 2 | 1 | 50.0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 5 | 0 |
| 2016 | Memphis | Justin Schneider | FR | 2 | 2 | 100.0 | 46 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 8 | 0 |
| 2016 | Arkansas State | 2 | 2 | 100.0 | 26 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 6 | 0 | ||
| 2016 | UL Lafayette | 2 | 2 | 100.0 | 57 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 5 | 1 |
