Season Best/Worst Performances
Defensive
| Year | Game | Player | AC YR | TKLS tackles | TFLtfl | SCKSsacks | INTints | PASS DFLpass_defl | FFff | FUMB RECfumb_rec | BLOCKSblocks | Safetysafety | Def TDdef_td |
| 2010 | Northwestern | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2010 | Illinois | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2010 | Illinois | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2010 | Northwestern | Kim Royston | SR(RS) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Northwestern | Mike Rallis | JR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | UNLV | Alexander Smart | FR | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2010 | Northwestern | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2010 | UNLV | Sam Maresh | SO | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Illinois | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
| 2010 | Illinois | Kim Royston | SR(RS) | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
