Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2008 | Michigan | James Aldridge | JR | 38 | 205 | 5.4 | 4 | 79 | 50 | 1 | 5 | 0 |
| 2008 | San Diego State | James Aldridge | JR | 26 | 117 | 4.5 | 1 | 15 | 29 | 0 | 3 | 0 |
| 2008 | Penn State | James Aldridge | JR | 25 | 124 | 5.0 | 1 | 25 | 28 | 1 | 5 | 1 |
| 2008 | Michigan State | James Aldridge | JR | 24 | 118 | 4.9 | 1 | 14 | 35 | 0 | 4 | 0 |
| 2008 | Pittsburgh | Jonas Gray | FR | 20 | 87 | 4.3 | 1 | 16 | 23 | 0 | 7 | 0 |
| 2008 | Stanford | Robert Hughes | SO | 19 | 57 | 3.0 | 1 | 9 | 21 | 0 | 1 | 0 |
| 2008 | Boston College | Jonas Gray | FR | 14 | 46 | 3.3 | 1 | 10 | 14 | 0 | 3 | 1 |
| 2008 | Purdue | James Aldridge | JR | 14 | 42 | 3.0 | 2 | 7 | 8 | 0 | 6 | 0 |
| 2008 | Navy | Robert Hughes | SO | 12 | 57 | 4.8 | 1 | 11 | 24 | 0 | 2 | 0 |
| 2008 | Washington | Jonas Gray | FR | 11 | 14 | 1.3 | 0 | 4 | 3 | 0 | 0 | 0 |
