Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2010 | Tennessee | Lorenzo Harvey | FR | 5 | 5 | 100.0 | 42 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 4-4 | 0-0 | 1-1 | 0-0 | 11 | 0 |
| 2010 | Cincinnati | Lorenzo Harvey | FR | 3 | 3 | 100.0 | 49 | 0 | 9 | 9 | 0 | 100.0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 13 | 0 |
| 2010 | USC | Lorenzo Harvey | FR | 3 | 3 | 100.0 | 48 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 6 | 0 |
| 2010 | Penn State | Lorenzo Harvey | FR | 2 | 3 | 66.7 | 43 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 7 | 0 |
| 2010 | Michigan State | Lorenzo Harvey | FR | 2 | 2 | 100.0 | 32 | 0 | 9 | 10 | 0 | 90.0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 12 | 0 |
| 2010 | Stanford | Lorenzo Harvey | FR | 2 | 2 | 100.0 | 34 | 0 | 12 | 12 | 0 | 100.0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 14 | 0 |
| 2010 | Louisville | Lorenzo Harvey | FR | 1 | 1 | 100.0 | 39 | 0 | 10 | 10 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 12 | 0 |
| 2010 | Michigan | Lorenzo Harvey | FR | 1 | 2 | 50.0 | 20 | 0 | 7 | 7 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 9 | 0 |
| 2010 | Navy | Lorenzo Harvey | FR | 1 | 1 | 100.0 | 42 | 0 | 8 | 8 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 10 | 0 |
| 2010 | Pittsburgh | Lorenzo Harvey | FR | 1 | 1 | 100.0 | 32 | 0 | 10 | 10 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 12 | 0 |
