Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2010 | Pittsburgh | Eric Maust | SR(RS) | 4 | 168 | 42.0 | 43 | 0 | 91 | 22.8 | 3 | 0 |
| 2010 | Penn State | Eric Maust | SR(RS) | 3 | 133 | 44.3 | 46 | 1 | 124 | 41.3 | 0 | 0 |
| 2010 | Navy | Eric Maust | SR(RS) | 2 | 84 | 42.0 | 43 | 1 | 79 | 39.5 | 0 | 0 |
| 2010 | Cincinnati | Eric Maust | SR(RS) | 2 | 88 | 44.0 | 48 | 0 | 48 | 24.0 | 2 | 0 |
| 2010 | Michigan | Eric Maust | SR(RS) | 2 | 94 | 47.0 | 49 | 1 | 94 | 47.0 | 0 | 0 |
| 2010 | Michigan State | Eric Maust | SR(RS) | 2 | 99 | 49.5 | 54 | 0 | 66 | 33.0 | 1 | 0 |
| 2010 | Wake Forest | Eric Maust | SR(RS) | 2 | 80 | 40.0 | 41 | 2 | 80 | 40.0 | 0 | 0 |
| 2010 | Stanford | Eric Maust | SR(RS) | 1 | 43 | 43.0 | 43 | 0 | 43 | 43.0 | 0 | 0 |
| 2010 | USC | Eric Maust | SR(RS) | 1 | 42 | 42.0 | 42 | 0 | 36 | 36.0 | 0 | 0 |
| 2010 | Louisville | Eric Maust | SR(RS) | 1 | 43 | 43.0 | 43 | 0 | 30 | 30.0 | 0 | 0 |
