Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2010 | Purdue | Michael Floyd | SO(RS) | 17 | 239 | 14.1 | 4 | 36 | 64 | 3.8 | 4 |
| 2010 | Tennessee | Michael Floyd | SO(RS) | 15 | 178 | 11.9 | 1 | 23 | 61 | 4.1 | 4 |
| 2010 | Michigan | Michael Floyd | SO(RS) | 13 | 214 | 16.5 | 5 | 72 | 97 | 7.5 | 3 |
| 2010 | Cincinnati | Michael Floyd | SO(RS) | 13 | 182 | 14.0 | 3 | 75 | 82 | 6.3 | 3 |
| 2010 | Tennessee | Ken Pryor | FR | 13 | 157 | 12.1 | 1 | 20 | 28 | 2.2 | 3 |
| 2010 | Stanford | Michael Floyd | SO(RS) | 12 | 193 | 16.1 | 1 | 38 | 86 | 7.2 | 2 |
| 2010 | Purdue | Ken Pryor | FR | 11 | 235 | 21.4 | 4 | 71 | 116 | 10.5 | 2 |
| 2010 | Penn State | Michael Floyd | SO(RS) | 10 | 104 | 10.4 | 0 | 17 | 21 | 2.1 | 2 |
| 2010 | Wake Forest | Ken Pryor | FR | 9 | 111 | 12.3 | 2 | 29 | 13 | 1.4 | 1 |
| 2010 | USC | Armando Allen | SR | 8 | 77 | 9.6 | 1 | 30 | 72 | 9.0 | 0 |
