Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2016 | Western Michigan | Victor Pearson | SO | 3 | 3 | 100.0 | 43 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0 | 0 |
| 2016 | Maryland | Victor Pearson | SO | 1 | 1 | 100.0 | 28 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 2016 | Akron | Victor Pearson | SO | 1 | 1 | 100.0 | 39 | 0 | 8 | 8 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 |
| 2016 | Buffalo | Victor Pearson | SO | 1 | 2 | 50.0 | 37 | 0 | 8 | 8 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0 | 0 |
| 2016 | Toledo | Victor Pearson | SO | 1 | 1 | 100.0 | 38 | 0 | 7 | 7 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 |
| 2016 | Northern Illinois | Victor Pearson | SO | 1 | 1 | 100.0 | 22 | 0 | 8 | 8 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 2016 | Eastern Michigan | Victor Pearson | SO | 1 | 2 | 50.0 | 25 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 0 |
| 2016 | Eastern Michigan | Victor Pearson | SO | 1 | 2 | 50.0 | 0 | 0 | 9 | 9 | 0 | 100.0 | 0-0 | 0-1 | 0-0 | 1-1 | 0-0 | 0 | 0 |
| 2016 | Ohio State | Victor Pearson | SO | 1 | 2 | 50.0 | 22 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 0 |
| 2016 | Western Michigan | Marcus Walker | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9 | 5 |
