Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2016 | Miami (OH) | Ed Moore | SO | 13 | 270 | 20.8 | 3 | 63 | 83 | 6.4 | 0 |
| 2016 | Eastern Michigan | Ed Moore | SO | 13 | 168 | 12.9 | 3 | 32 | 40 | 3.1 | 0 |
| 2016 | Clemson | Ed Moore | SO | 11 | 188 | 17.1 | 1 | 40 | 45 | 4.1 | 2 |
| 2016 | Akron | Ed Moore | SO | 9 | 151 | 16.8 | 1 | 29 | 48 | 5.3 | 0 |
| 2016 | Bowling Green | Ed Moore | SO | 9 | 239 | 26.6 | 2 | 54 | 117 | 13.0 | 0 |
| 2016 | Miami (OH) | Isiah Cox | SR(RS) | 8 | 313 | 39.1 | 4 | 58 | 83 | 10.4 | 2 |
| 2016 | Kent State | Ed Moore | SO | 7 | 137 | 19.6 | 0 | 35 | 25 | 3.6 | 0 |
| 2016 | Northern Illinois | Ed Moore | SO | 7 | 111 | 15.9 | 1 | 23 | 14 | 2.0 | 0 |
| 2016 | Toledo | Ed Moore | SO | 7 | 169 | 24.1 | 1 | 51 | 71 | 10.1 | 3 |
| 2016 | Western Michigan | Ed Moore | SO | 6 | 108 | 18.0 | 1 | 36 | 30 | 5.0 | 1 |
