Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2018 | Pittsburgh | Walter Sharp | JR | 25 | 153 | 6.1 | 3 | 13 | 38 | 0 | 1 | 0 |
| 2018 | Boston College | Walter Sharp | JR | 24 | 217 | 9.0 | 4 | 41 | 59 | 2 | 1 | 0 |
| 2018 | North Carolina State | Walter Sharp | JR | 21 | 212 | 10.1 | 2 | 42 | 35 | 4 | 1 | 0 |
| 2018 | Syracuse | Walter Sharp | JR | 21 | 272 | 13.0 | 3 | 70 | 65 | 3 | 2 | 0 |
| 2018 | Clemson | Walter Sharp | JR | 21 | 141 | 6.7 | 2 | 42 | 26 | 2 | 0 | 0 |
| 2018 | Miami | Walter Sharp | JR | 20 | 128 | 6.4 | 1 | 21 | 38 | 1 | 1 | 0 |
| 2018 | Brigham Young | Walter Sharp | JR | 20 | 215 | 10.8 | 3 | 58 | 18 | 2 | 1 | 0 |
| 2018 | Oregon | Walter Sharp | JR | 18 | 123 | 6.8 | 2 | 31 | 33 | 1 | 2 | 1 |
| 2018 | Rutgers | Walter Sharp | JR | 18 | 109 | 6.1 | 4 | 26 | 31 | 1 | 0 | 0 |
| 2018 | Wake Forest | Lance James | SO | 18 | 151 | 8.4 | 2 | 36 | 24 | 2 | 2 | 0 |
