| 2010 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 73 Total players | ||||||||||
| 2 | BennettDavid Bennett | 3SO | 1QB | 796-7 | 174 | FLPensacola, FL | 40 | 40 | 40 | 3![]() |
| 4 | WagnerTom Wagner | 4SO(RS) | 1QB | 0 | OHFt McKinley, OH | 40 | 40 | 40 | 4![]() |
|
| 6 | EdwardsWesley Edwards | 4SO(RS) | 1QB | 0 | IL, IL | 40 | 40 | 40 | 3![]() |
|
| 7 | DevlinPat Devlin | 8SR(RS) | 1QB | 766-4 | 202 | PAMount Lebanon, PA | 84 | 56 | 70 | 0 |
| 8 | LeeSam Lee | 3SO | 20K | 726-0 | 165 | NJJersey City, NJ | 40 | 40 | 40 | 3![]() |
| 10 | CrossLance Cross | 5JR | 4WR | 756-3 | 178 | NYPearl River, NY | 40 | 40 | 40 | 5![]() |
| 11 | FieldsAdam Fields | 1FR | 5TE | 756-3 | 209 | ILSpringfield, IL | 40 | 40 | 40 | 4![]() |
| 12 | JacksonChris Jackson | 1FR | 4WR | 756-3 | 199 | PALampeter, PA | 40 | 40 | 40 | 0 |
| 13 | ParkerTrevor Parker | 1FR | 4WR | 786-6 | 185 | CAFremont, CA | 70 | 41 | 88 | 4![]() |
| 14 | NugentDarrell Nugent | 1FR | 4WR | 746-2 | 203 | TNWaverly, TN | 40 | 40 | 40 | 4![]() |
| 15 | GbadyuBani Gbadyu | 8SR(RS) | 14LOLB | 726-0 | 206 | MDBethesda, MD | 78 | 62 | 86 | 0 |
| 20 | MillerTrey Miller | 5JR | 2HB | 0 | OKSalislaw, OK | 40 | 40 | 40 | 4![]() |
|
| 21 | ValentineJay Valentine | 1FR | 17CB | 726-0 | 188 | PAFranklin Park, PA | 40 | 40 | 40 | 5![]() |
| 23 | WilliamsPatrick Williams | 4SO(RS) | 19SS | 0 | OHAshland, OH | 40 | 40 | 40 | 4![]() |
|
| 24 | ThompsonGeorge Thompson | 3SO | 3FB | 746-2 | 236 | TXSugarland, TX | 40 | 40 | 40 | 4![]() |
| 27 | SukayNick Sukay | 7SR | 19SS | 756-3 | 200 | PABethlehem, PA | 80 | 65 | 87 | 0 |
| 27 | RobersonAntonio Roberson | 4SO(RS) | 2HB | 0 | MDGreenbelt, MD | 40 | 40 | 40 | 4![]() |
|
| 28 | SmithCliff Smith | 1FR | 17CB | 726-0 | 176 | NYSyosset, NY | 40 | 40 | 40 | 4![]() |
| 29 | PowellChaz Powell | 6JR(RS) | 18FS | 736-1 | 184 | PAWest Mifflin, PA | 78 | 62 | 90 | 0 |
| 30 | ColasantiChris Colasanti | 6JR(RS) | 15MLB | 746-2 | 209 | MIBloomfield, MI | 74 | 70 | 78 | 0 |
| 31 | ClarkCharlie Clark | 5JR | 2HB | 0 | VAFredericksburg, VA | 40 | 40 | 40 | 4![]() |
|
| 32 | SanniJames Sanni | 4SO(RS) | 3FB | 0 | VAWilliamsburg, VA | 40 | 40 | 40 | 4![]() |
|
| 33 | DavisAnthony Davis | 3SO | 19SS | 736-1 | 210 | PALancaster, PA | 40 | 40 | 40 | 0 |
| 34 | BerryIkaika Berry | 8SR(RS) | 3FB | 695-9 | 212 | PALancaster, PA | 40 | 40 | 40 | 0 |
| 36 | StuparNathan Stupar | 6JR(RS) | 16ROLB | 746-2 | 220 | PAMonessen, PA | 76 | 68 | 80 | 0 |
| 37 | SimsJonathan Sims | 3SO | 18FS | 736-1 | 195 | OHCampbell, OH | 40 | 40 | 40 | 3![]() |
| 38 | CwikVernon Cwik | 2FR(RS) | 17CB | 705-10 | 168 | VAIdylwood, VA | 40 | 40 | 40 | 4![]() |
| 41 | OdrickJared Odrick | 8SR(RS) | 13DT | 776-5 | 286 | PALancaster, PA | 40 | 40 | 40 | 0 |
| 42 | BreenRyan Breen | 7SR | 21P | 726'2" | 205 | , | 40 | 40 | 40 | 0 |
| 43 | MooreCJ Moore | 4SO(RS) | 2HB | 0 | MDTowson, MD | 40 | 40 | 40 | 4![]() |
|
| 44 | DavisDonald Davis | 2FR(RS) | 18FS | 726-0 | 195 | CALos Angeles, CA | 40 | 40 | 40 | 3![]() |
| 45 | AllenMike Allen | 1FR | 17CB | 746-2 | 178 | PALancaster, PA | 40 | 40 | 40 | 4![]() |
| 46 | GilmoreMike Gilmore | 6JR(RS) | 17CB | 0 | TXDeer Park, TX | 40 | 40 | 40 | 3![]() |
|
| 47 | MeyerRichard Meyer | 2FR(RS) | 18FS | 736-1 | 172 | PALancaster, PA | 40 | 40 | 40 | 3![]() |
| 49 | LathamKevion Latham | 6JR(RS) | 12RE | 756-3 | 233 | NCDavidson, NC | 74 | 68 | 78 | 0 |
| 50 | McPhersonMike McPherson | 4SO(RS) | 14LOLB | 0 | PABLoomsburg, PA | 40 | 40 | 40 | 5![]() |
|
| 52 | PeoplesEric Peoples | 3SO | 15MLB | 695-9 | 228 | OHEastlake, OH | 40 | 40 | 40 | 1![]() |
| 53 | WhiteTim White | 5JR | 14LOLB | 776-5 | 234 | NYTonawanda, NY | 40 | 40 | 40 | 4![]() |
| 53 | BabineauxWesley Babineaux | 3SO | 14LOLB | 736-1 | 192 | PANether Providence, PA | 59 | 47 | 86 | 3![]() |
| 55 | OlsonAlvin Olson | 4SO(RS) | 16ROLB | 0 | NYYonkers, NY | 40 | 40 | 40 | 5![]() |
|
| 57 | HillMark Hill | 1FR | 15MLB | 746-2 | 233 | PAStrasburg, PA | 40 | 40 | 40 | 0 |
| 60 | MitchellReggie Mitchell | 3SO | 6LT | 736-1 | 297 | COWestminster East, CO | 40 | 40 | 40 | 5![]() |
| 62 | NelsonCaleb Nelson | 2FR(RS) | 10RT | 786-6 | 275 | SDMobridge, SD | 40 | 40 | 40 | 4![]() |
| 64 | DouglasBobby Douglas | 3SO | 6LT | 776-5 | 329 | COwoodland Park, CO | 40 | 40 | 40 | 4![]() |
| 65 | McDanielJake McDaniel | 2FR(RS) | 10RT | 756-3 | 299 | VAAbingdon, VA | 40 | 40 | 40 | 3![]() |
| 66 | CallahanMatt Callahan | 3SO | 9RG | 776-5 | 290 | TNCollegedale, TN | 40 | 40 | 40 | 3![]() |
| 68 | WilliamsAndrew Williams | 4SO(RS) | 8C | 0 | OHMedina, OH | 40 | 40 | 40 | 3![]() |
|
| 69 | SimonTravis Simon | 3SO | 8C | 756-3 | 321 | PAWest Chester, PA | 40 | 40 | 40 | 4![]() |
| 70 | StillDevon Still | 6JR(RS) | 11LE | 786-6 | 251 | DEMilton, DE | 76 | 80 | 62 | 0 |
| 72 | WisniewskiStefen Wisniewski | 6JR(RS) | 9RG | 756-3 | 275 | PALower Burrell, PA | 78 | 88 | 62 | 0 |
| 73 | SmithGreg Smith | 1FR | 9RG | 736-1 | 297 | PAMeadville, PA | 40 | 40 | 40 | 4![]() |
| 77 | EliadesLou Eliades | 8SR(RS) | 7LG | 766-4 | 294 | NJRahway, NJ | 85 | 88 | 56 | 0 |
| 77 | RobinsonKevin Robinson | 1FR | 8C | 756-3 | 270 | VALexington, VA | 40 | 40 | 40 | 4![]() |
| 80 | KellnerJohn Kellner | 1FR | 4WR | 736-1 | 191 | FLTampa, FL | 40 | 40 | 40 | 4![]() |
| 81 | MoyeDerek Moye | 6JR(RS) | 4WR | 766-4 | 182 | PAColumbia, PA | 72 | 48 | 87 | 0 |
| 82 | BennettKeith Bennett | 3SO | 4WR | 746-2 | 175 | PALancaster, PA | 40 | 40 | 40 | 0 |
| 83 | MartinAlbert Martin | 1FR | 4WR | 756-3 | 196 | Lancaster, | 67 | 47 | 84 | 0 |
| 84 | CoxMonte Cox | 4SO(RS) | 4WR | 0 | , | 40 | 40 | 40 | 0 | |
| 85 | DittoJon Ditto | 7SR | 4WR | 756-3 | 221 | PAMonessen, PA | 74 | 56 | 85 | 0 |
| 85 | DittoJon Ditto | 6JR(RS) | 4WR | 756-3 | 224 | , | 40 | 40 | 40 | 0 |
| 86 | HughesEric Hughes | 1FR | 4WR | 756-3 | 198 | GADunwoody, GA | 40 | 40 | 40 | 4![]() |
| 87 | DavisJonathan Davis | 5JR | 4WR | 715-11 | 193 | ALHamilton, AL | 40 | 40 | 40 | 4![]() |
| 88 | AllenBrandon Allen | 1FR | 5TE | 726-0 | 262 | PAState College, PA | 40 | 40 | 40 | 3![]() |
| 88 | StephensQuincy Stephens | 1FR | 5TE | 766-4 | 211 | SCClinton, SC | 40 | 40 | 40 | 2![]() |
| 89 | FreemanMike Freeman | 1FR | 4WR | 726-0 | 172 | PAYork, PA | 60 | 47 | 79 | 0 |
| 90 | NolanDavid Nolan | 1FR | 12RE | 736-1 | 233 | OHSpringdale, OH | 40 | 40 | 40 | 4![]() |
| 91 | RussellIsaiah Russell | 3SO | 13DT | 756-3 | 265 | ILdes Plaines, IL | 40 | 40 | 40 | 4![]() |
| 92 | KennedyJosh Kennedy | 1FR | 12RE | 796-7 | 259 | FLMyrtle Grove, FL | 40 | 40 | 40 | 4![]() |
| 93 | BarrRicky Barr | 1FR | 11LE | 756-3 | 232 | PALatrobe, PA | 40 | 40 | 40 | 4![]() |
| 94 | HughesHunter Hughes | 2FR(RS) | 13DT | 776-5 | 260 | GAVinings, GA | 40 | 40 | 40 | 3![]() |
| 95 | HarrisonJeremiah Harrison | 1FR | 13DT | 786-6 | 286 | TXGainesville, TX | 40 | 40 | 40 | 4![]() |
| 96 | HarperAlfred Harper | 1FR | 12RE | 756-3 | 235 | AKAnchorage, AK | 40 | 40 | 40 | 4![]() |
| 99 | MaybinAaron Maybin | 8SR(RS) | 12RE | 766-4 | 226 | MDLake Shore, MD | 82 | 72 | 82 | 0 |




