| 2009 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 67 Total players | ||||||||||
| 2 | BennettDavid Bennett | 1FR | 1QB | 796-7 | 174 | FLPensacola, FL | 40 | 40 | 40 | 3![]() |
| 4 | WagnerTom Wagner | 2FR(RS) | 1QB | 0 | OHFt McKinley, OH | 40 | 40 | 40 | 4![]() |
|
| 5 | HayesJerome Hayes | 8SR(RS) | 15MLB | 746-2 | 236 | PAOil City, PA | 78 | 74 | 84 | 0 |
| 6 | EdwardsWesley Edwards | 2FR(RS) | 1QB | 0 | IL, IL | 40 | 40 | 40 | 3![]() |
|
| 7 | DevlinPat Devlin | 6JR(RS) | 1QB | 766-4 | 202 | PAMount Lebanon, PA | 84 | 56 | 70 | 0 |
| 8 | LeeSam Lee | 1FR | 20K | 726-0 | 165 | NJJersey City, NJ | 40 | 40 | 40 | 3![]() |
| 10 | QuarlessAndrew Quarless | 7SR | 5TE | 776-5 | 249 | PAOil City, PA | 84 | 70 | 87 | 0 |
| 12 | WallaceA.J. Wallace | 7SR | 17CB | 736-1 | 190 | MDDundalk, MD | 89 | 62 | 96 | 0 |
| 15 | GbadyuBani Gbadyu | 6JR(RS) | 14LOLB | 726-0 | 206 | MDBethesda, MD | 78 | 62 | 86 | 0 |
| 16 | ClaudeFrancis Claude | 8SR(RS) | 5TE | 786-6 | 250 | MDDundalk, MD | 70 | 72 | 80 | 0 |
| 18 | BowmanNavarro Bowman | 7SR | 16ROLB | 726-0 | 220 | MDBaltimore Heights, MD | 68 | 70 | 82 | 0 |
| 19 | BellChris Bell | 7SR | 4WR | 756-3 | 205 | VASugarland Run, VA | 89 | 71 | 90 | 0 |
| 20 | MillerTrey Miller | 3SO | 2HB | 0 | OKSalislaw, OK | 40 | 40 | 40 | 4![]() |
|
| 21 | TimmonsKnowledge Timmons | 8SR(RS) | 17CB | 705-10 | 181 | PAMount Lebanon, PA | 76 | 48 | 98 | 0 |
| 22 | RoysterEvan Royster | 6JR(RS) | 2HB | 726-0 | 208 | VAEast Highland Park, VA | 78 | 74 | 89 | 0 |
| 23 | WilliamsPatrick Williams | 3SO | 19SS | 0 | OHAshland, OH | 40 | 40 | 40 | 4![]() |
|
| 24 | ThompsonGeorge Thompson | 1FR | 3FB | 746-2 | 236 | TXSugarland, TX | 40 | 40 | 40 | 4![]() |
| 25 | FentressDevin Fentress | 8SR(RS) | 17CB | 705-10 | 175 | VAArlington, VA | 74 | 40 | 92 | 0 |
| 27 | RobersonAntonio Roberson | 2FR(RS) | 2HB | 0 | MDGreenbelt, MD | 40 | 40 | 40 | 4![]() |
|
| 27 | SukayNick Sukay | 5JR | 19SS | 756-3 | 200 | PABethlehem, PA | 80 | 65 | 87 | 0 |
| 28 | HarriottWillie Harriott | 8SR(RS) | 17CB | 685-8 | 176 | CTWindsor Locks, CT | 76 | 48 | 94 | 0 |
| 29 | PowellChaz Powell | 4SO(RS) | 18FS | 736-1 | 184 | PAWest Mifflin, PA | 78 | 62 | 90 | 0 |
| 30 | ColasantiChris Colasanti | 5JR | 15MLB | 746-2 | 209 | MIBloomfield, MI | 74 | 70 | 78 | 0 |
| 31 | ClarkCharlie Clark | 3SO | 2HB | 0 | VAFredericksburg, VA | 40 | 40 | 40 | 4![]() |
|
| 32 | SanniJames Sanni | 2FR(RS) | 2HB | 0 | VAWilliamsburg, VA | 40 | 40 | 40 | 4![]() |
|
| 33 | DavisAnthony Davis | 1FR | 19SS | 736-1 | 210 | PALancaster, PA | 40 | 40 | 40 | 0 |
| 34 | BerryIkaika Berry | 7SR | 3FB | 0 | TXBelmont, TX | 40 | 40 | 40 | 4![]() |
|
| 35 | WilliamsRobert Williams | 1FR | 3FB | 726-0 | 209 | CACarmichael, CA | 40 | 40 | 40 | 3![]() |
| 36 | StuparNathan Stupar | 4SO(RS) | 16ROLB | 746-2 | 220 | PAMonessen, PA | 76 | 68 | 80 | 0 |
| 37 | SimsJonathan Sims | 1FR | 18FS | 736-1 | 195 | OHCampbell, OH | 40 | 40 | 40 | 3![]() |
| 38 | CwikVernon Cwik | 1FR | 17CB | 705-10 | 168 | VAIdylwood, VA | 40 | 40 | 40 | 4![]() |
| 41 | OdrickJared Odrick | 6JR(RS) | 13DT | 776-5 | 286 | PALancaster, PA | 40 | 40 | 40 | 0 |
| 42 | BreenRyan Breen | 5JR | 21P | 726'2" | 205 | , | 40 | 40 | 40 | 0 |
| 43 | MooreCJ Moore | 2FR(RS) | 2HB | 0 | MDTowson, MD | 40 | 40 | 40 | 4![]() |
|
| 44 | DavisDonald Davis | 1FR | 18FS | 726-0 | 195 | CALos Angeles, CA | 40 | 40 | 40 | 3![]() |
| 46 | GilmoreMike Gilmore | 5JR | 17CB | 0 | TXDeer Park, TX | 40 | 40 | 40 | 3![]() |
|
| 47 | MeyerRichard Meyer | 1FR | 18FS | 736-1 | 172 | PALancaster, PA | 40 | 40 | 40 | 3![]() |
| 48 | EvansMaurice Evans | 7SR | 11LE | 746-2 | 256 | INHuntington, IN | 85 | 74 | 85 | 0 |
| 49 | LathamKevion Latham | 4SO(RS) | 12RE | 756-3 | 233 | NCDavidson, NC | 74 | 68 | 78 | 0 |
| 50 | McPhersonMike McPherson | 2FR(RS) | 14LOLB | 0 | PABLoomsburg, PA | 40 | 40 | 40 | 5![]() |
|
| 52 | PeoplesEric Peoples | 1FR | 15MLB | 695-9 | 228 | OHEastlake, OH | 40 | 40 | 40 | 1![]() |
| 53 | BabineauxWesley Babineaux | 1FR | 14LOLB | 736-1 | 192 | PANether Providence, PA | 59 | 47 | 86 | 3![]() |
| 55 | OlsonAlvin Olson | 2FR(RS) | 16ROLB | 0 | NYYonkers, NY | 40 | 40 | 40 | 5![]() |
|
| 60 | MitchellReggie Mitchell | 1FR | 6LT | 736-1 | 297 | COWestminster East, CO | 40 | 40 | 40 | 5![]() |
| 62 | NelsonCaleb Nelson | 1FR | 10RT | 786-6 | 275 | SDMobridge, SD | 40 | 40 | 40 | 4![]() |
| 63 | TorielloJoe Toriello | 8SR(RS) | 10RT | 776-5 | 296 | PALancaster, PA | 40 | 40 | 40 | 0 |
| 64 | DouglasBobby Douglas | 1FR | 6LT | 776-5 | 329 | COwoodland Park, CO | 40 | 40 | 40 | 4![]() |
| 65 | McDanielJake McDaniel | 1FR | 10RT | 756-3 | 299 | VAAbingdon, VA | 40 | 40 | 40 | 3![]() |
| 66 | CallahanMatt Callahan | 1FR | 9RG | 776-5 | 290 | TNCollegedale, TN | 40 | 40 | 40 | 3![]() |
| 68 | WilliamsAndrew Williams | 2FR(RS) | 8C | 0 | OHMedina, OH | 40 | 40 | 40 | 3![]() |
|
| 69 | SimonTravis Simon | 1FR | 8C | 756-3 | 321 | PAWest Chester, PA | 40 | 40 | 40 | 4![]() |
| 70 | StillDevon Still | 4SO(RS) | 11LE | 786-6 | 251 | DEMilton, DE | 76 | 80 | 62 | 0 |
| 71 | McCormackNerraw McCormack | 8SR(RS) | 6LT | 726'5" | 305 | , | 40 | 40 | 40 | 0 |
| 72 | WisniewskiStefen Wisniewski | 4SO(RS) | 9RG | 756-3 | 275 | PALower Burrell, PA | 78 | 88 | 62 | 0 |
| 77 | EliadesLou Eliades | 6JR(RS) | 7LG | 766-4 | 294 | NJRahway, NJ | 85 | 88 | 56 | 0 |
| 81 | MoyeDerek Moye | 4SO(RS) | 4WR | 766-4 | 182 | PAColumbia, PA | 72 | 48 | 87 | 0 |
| 82 | BennettKeith Bennett | 1FR | 4WR | 746-2 | 175 | PALancaster, PA | 40 | 40 | 40 | 0 |
| 83 | CousinsKevin Cousins | 8SR(RS) | 4WR | 756-3 | 205 | VAWilliamsburg, VA | 80 | 52 | 91 | 0 |
| 84 | CoxMonte Cox | 2FR(RS) | 4WR | 0 | , | 40 | 40 | 40 | 0 | |
| 85 | DittoJon Ditto | 5JR | 4WR | 756-3 | 221 | PAMonessen, PA | 74 | 56 | 85 | 0 |
| 89 | LyonsJordan Lyons | 8SR(RS) | 5TE | 766-4 | 249 | GAFort Gordon, GA | 80 | 74 | 76 | 0 |
| 90 | TaylorPhilip Taylor | 7SR | 13DT | 726'4" | 344 | , | 81 | 88 | 80 | 0 |
| 90 | LatimoreEric Latimore | 8SR(RS) | 11LE | 786-6 | 250 | MDBethesda, MD | 84 | 74 | 80 | 0 |
| 91 | RussellIsaiah Russell | 1FR | 13DT | 756-3 | 265 | ILdes Plaines, IL | 40 | 40 | 40 | 4![]() |
| 93 | BakerChris Baker | 8SR(RS) | 13DT | 746-2 | 290 | CTMeriden, CT | 82 | 86 | 62 | 0 |
| 94 | HughesHunter Hughes | 1FR | 13DT | 776-5 | 260 | GAVinings, GA | 40 | 40 | 40 | 3![]() |
| 99 | MaybinAaron Maybin | 6JR(RS) | 12RE | 766-4 | 226 | MDLake Shore, MD | 82 | 72 | 82 | 0 |



