• Login
Monkei's Penn State Nittany Lions
Weight: 190 Height: 6-1
Career Cornerback - #12

A.J. Wallace

Hometown: Dundalk, MD

Season Awards

2007

2008

Preseason 1st Team All-Conference

2009

Preseason 1st Team All-Conference, 1st Team All-American, 1st Team All-Conference

2007 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
89966293987656
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
486891404062
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4040409390
2008 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
89966293987656
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
486891404062
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4040409390
2009 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
89966293987656
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
486891404062
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4040409390
Recruiting Information
No Recruiting Information Available
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2007 1 W 35-17 Florida International 1 0 0 0 4 0 0 0 0 0
2007 2 W 31-21 Notre Dame 6 1 0 0 1 0 0 0 0 0
2007 3 W 34-17 Buffalo 1 0 0 0 0 0 0 0 0 0
2007 4 W 34-30 Michigan 5 0 0 0 1 0 1 0 0 0
2007 5 L 34-24 Illinois 2 0 0 0 0 0 0 0 0 0
2007 6 W 49-7 Iowa 1 0 0 0 0 0 0 0 0 0
2007 7 L 45-24 Wisconsin 4 0 0 0 0 0 0 0 0 0
2007 8 W 41-14 Indiana 2 0 0 0 0 0 0 0 0 0
2007 9 L 17-7 Ohio State 3 0 0 0 0 0 0 0 0 0
2007 10 L 36-28 Purdue 4 0 0 1 0 0 0 0 0 0
2007 11 W 38-31 Temple 2 0 0 0 0 0 0 0 0 0
2007 12 W 31-14 Michigan State 2 0 0 1 0 0 0 0 0 0
2007 17 L 38-14 Missouri 1 0 0 0 0 0 0 0 0 0
2008 1 W 56-10 Syracuse 2 1 0 1 0 0 0 0 0 0
2008 2 W 45-13 Kent State 0 0 0 1 0 0 0 0 0 0
2008 3 W 27-20 Temple 0 0 0 1 0 0 0 0 0 0
2008 5 W 28-24 Ohio State 2 0 0 0 0 0 0 0 0 0
2008 6 W 38-14 Purdue 1 0 0 1 0 0 0 0 0 0
2008 7 W 48-10 Minnesota 3 2 1 0 0 0 0 0 0 0
2008 9 W 31-16 Illinois 3 1 0 0 0 0 0 0 0 0
2008 10 W 42-17 Indiana 1 0 0 0 0 0 0 0 0 0
2008 11 W 49-20 Iowa 2 0 0 0 0 0 0 0 0 0
2008 12 W 45-24 Michigan 1 0 0 1 0 0 0 0 0 0
2008 13 W 52-14 Michigan State 2 1 0 0 0 0 0 0 0 0
2008 17 L 41-14 USC 2 0 0 1 0 0 0 0 0 0
2009 1 W 37-16 Ohio 1 1 0 0 0 0 0 0 0 0
2009 3 W 42-6 Cincinnati 2 0 0 0 0 0 0 0 0 0
2009 4 W 31-28 Wisconsin 3 0 0 0 0 0 0 0 0 0
2009 5 W 31-28 Iowa 3 0 0 0 0 0 0 0 0 0
2009 6 W 41-21 Michigan 2 0 0 0 0 0 0 0 0 0
2009 8 W 38-7 Northwestern 0 0 0 1 0 0 0 0 0 0
2009 9 W 24-17 Ohio State 1 0 0 0 0 0 0 0 0 0
2009 11 W 41-10 Illinois 2 0 0 0 0 0 0 0 0 0
2009 12 W 42-17 Indiana 1 1 0 0 0 0 0 0 0 0
2009 13 W 34-20 Michigan State 2 0 0 1 0 0 0 0 0 0
2009 17 L 51-35 Texas 3 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2007 Season 34 1 0 2 6 0 1 0 0 0
2008 Season 19 5 1 6 0 0 0 0 0 0
2009 Season 20 2 0 2 0 0 0 0 0 0
Career 73 8 1 10 6 0 1 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2009 1 W 37-16 Ohio 5 73 14.6 26 0
2009 2 W 52-21 Pittsburgh 3 99 33.0 53 0
2009 4 W 31-28 Wisconsin 3 97 32.3 57 0
2009 5 W 31-28 Iowa 1 13 13.0 13 0
2009 6 W 41-21 Michigan 3 58 19.3 21 0
2009 8 W 38-7 Northwestern 1 26 26.0 26 0
2009 9 W 24-17 Ohio State 2 39 19.5 22 0
2009 11 W 41-10 Illinois 2 44 22.0 28 0
2009 12 W 42-17 Indiana 1 58 58.0 58 0
2009 13 W 34-20 Michigan State 2 46 23.0 23 0
2009 14 W 38-21 Syracuse 1 20 20.0 20 0
2009 17 L 51-35 Texas 3 56 18.7 26 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2009 Season 27 629 23.3 58 0
Career 27 629 23.3 58 0
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2009 1 W 37-16 Ohio 4 116 29.0 83 1
2009 2 W 52-21 Pittsburgh 5 57 11.4 35 0
2009 4 W 31-28 Wisconsin 4 41 10.25 14 0
2009 5 W 31-28 Iowa 3 9 3.0 8 0
2009 6 W 41-21 Michigan 6 49 8.17 15 0
2009 8 W 38-7 Northwestern 5 31 6.2 11 0
2009 9 W 24-17 Ohio State 4 30 7.5 15 0
2009 11 W 41-10 Illinois 3 28 9.33 12 0
2009 13 W 34-20 Michigan State 5 50 10.0 15 0
2009 14 W 38-21 Syracuse 3 20 6.67 13 0
2009 17 L 51-35 Texas 4 40 10.0 14 0
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2009 Season 46 471 10.24 83 1
Career 46 471 10.24 83 1
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com