Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2015 | Oregon | Donovan Lee | SO(RS) | 11 | 142 | 12.9 | 3 | 35 | 42 | 3.8 | 0 |
| 2015 | Hawaii | Tyler Nevens | SR | 10 | 85 | 8.5 | 1 | 30 | 76 | 7.6 | 2 |
| 2015 | Marshall | Jason Allen | SO | 9 | 107 | 11.9 | 1 | 23 | 27 | 3.0 | 1 |
| 2015 | Hawaii | Donovan Lee | SO(RS) | 9 | 171 | 19.0 | 1 | 32 | 33 | 3.7 | 0 |
| 2015 | Utah State | Jon Johnson | SO | 8 | 121 | 15.1 | 1 | 44 | 71 | 8.9 | 0 |
| 2015 | Michigan State | Donovan Lee | SO(RS) | 7 | 73 | 10.4 | 0 | 33 | 27 | 3.9 | 1 |
| 2015 | Fresno State | Tyler Nevens | SR | 7 | 40 | 5.7 | 0 | 22 | 18 | 2.6 | 1 |
| 2015 | Hawaii | Jaquan Blackwell | SR(RS) | 7 | 197 | 28.1 | 3 | 64 | 82 | 11.7 | 1 |
| 2015 | Air Force | Billy Humphreys | SR(RS) | 7 | 50 | 7.1 | 1 | 16 | 33 | 4.7 | 0 |
| 2015 | Utah State | Tyler Nevens | SR | 6 | 52 | 8.7 | 1 | 29 | 43 | 7.2 | 1 |
