Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2016 | Wyoming | Donovan Lee | JR(RS) | 12 | 226 | 18.8 | 4 | 44 | 51 | 4.2 | 0 |
| 2016 | Nevada | Jason Allen | JR | 11 | 307 | 27.9 | 5 | 66 | 108 | 9.8 | 0 |
| 2016 | Air Force | Jason Allen | JR | 10 | 191 | 19.1 | 2 | 52 | 26 | 2.6 | 0 |
| 2016 | Fresno State | Donovan Lee | JR(RS) | 9 | 149 | 16.6 | 2 | 32 | 31 | 3.4 | 0 |
| 2016 | Utah State | Jason Allen | JR | 9 | 241 | 26.8 | 5 | 77 | 41 | 4.6 | 1 |
| 2016 | Hawaii | Donovan Lee | JR(RS) | 8 | 147 | 18.4 | 2 | 66 | 50 | 6.2 | 2 |
| 2016 | Fresno State | Jason Allen | JR | 8 | 209 | 26.1 | 3 | 79 | 45 | 5.6 | 1 |
| 2016 | Utah State | Donovan Lee | JR(RS) | 8 | 107 | 13.4 | 2 | 39 | 31 | 3.9 | 1 |
| 2016 | Washington | Donovan Lee | JR(RS) | 8 | 94 | 11.8 | 1 | 19 | 37 | 4.6 | 1 |
| 2016 | UNLV | Donovan Lee | JR(RS) | 8 | 92 | 11.5 | 3 | 47 | 9 | 1.1 | 0 |
