• Login
2016 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
70 Total players
1 LeeDonovan Lee 6JR(RS) 4WR 605'10" 193 CASimi valley, CA 93 68 80 0
2 CarterTerrell Carter 8SR(RS) 1QB 726'2" 186 CASan diego, CA 80 68 74 0
4 MillsJoel Mills 5JR 20K 726'0" 190 CABurbank, CA 82 48 70 0
5 JonesBrandon Jones 2FR(RS) 1QB 726'1" 209 CALancaster, CA 83 62 88 0
6 RobinsonKasiree Robinson 6JR(RS) 2HB 605'8" 188 CASeaside, CA 88 66 89 0
8 LoveIsaiah Love 8SR(RS) 19SS 726'0" 192 CAWest covina, CA 90 71 84 0
9 HenryLorenzo Henry 8SR(RS) 1QB 726'2" 204 ORW. haven-sylvan, OR 80 68 85 0
10 WalkerTre Walker 8SR(RS) 4WR 605'11" 165 CAInglewood, CA 81 63 89 0
13 AllenJason Allen 5JR 4WR 726'1" 207 HIWahiawa, HI 87 61 95 0
14 Brown IIBobby Brown II 8SR(RS) 18FS 726'0" 177 CASan bernardino, CA 83 64 90 0
20 WhiteTre White 8SR(RS) 17CB 726'0" 176 CABellflower, CA 80 63 92 0
22 ThompsonChris Thompson 4SO(RS) 2HB 605'9" 212 CARoseville, CA 80 69 88 0
24 HarveyFrank Harvey 2FR(RS) 17CB 726'0" 186 CAPacifica, CA 76 47 87 0
32 Bergstrand IVCharles Bergstrand IV 4SO(RS) 2HB 605'10" 181 CAHighland, CA 78 56 96 0
36 HayesFrank Hayes 2FR(RS) 2HB 726'1" 208 CARancho cordova, CA 78 55 91 0
38 JacksonBeau Jackson 4SO(RS) 17CB 726'1" 194 CARan palos verdes, CA 77 45 91 0
40 TogiaIsaak Togia 6JR(RS) 16ROLB 726'1" 224 CASan jose, CA 80 74 83 0
42 FehokoJunior Fehoko 6JR(RS) 5TE 726'4" 248 CAAlameda, CA 79 80 80 0
44 JonesJames Jones 4SO(RS) 2HB 726'1" 206 ILUrbana, IL 85 63 87 0
45 ThompsonDavid Thompson 4SO(RS) 19SS 726'1" 179 CAParamount, CA 80 69 90 0
47 MayhewErik Mayhew 2FR(RS) 19SS 726'2" 210 CABaldwin park, CA 73 68 93 0
49 PapazianBrian Papazian 8SR(RS) 21P 726'1" 200 CASalinas, CA 84 76 70 0
49 PryorMichael Pryor 6JR(RS) 15MLB 726'2" 232 PAAliquippa, PA 79 74 83 0
51 DowdellMike Dowdell 3SO 15MLB 726'0" 226 CAWest hollywood, CA 82 76 78 0
58 ColemanCasey Coleman 5JR 14LOLB 726'0" 231 CANovato, CA 70 76 79 0
60 KiniryJack Kiniry 4SO(RS) 11LE 605'11" 207 CARancho cordova, CA 72 64 81 0
61 MillerJustin Miller 4SO(RS) 8C 726'3" 289 ORForest grove, OR 76 78 69 0
62 DortchJohn Dortch 4SO(RS) 9RG 726'2" 292 GAWarner robins, GA 76 79 64 0
63 JohnsonChase Johnson 7SR 6LT 726'3" 288 CAHawthorne, CA 79 85 60 0
64 NavarroJamie Navarro 6JR(RS) 8C 726'3" 283 CALos angeles, CA 79 79 70 0
65 HolmesUncle Buck Holmes 3SO 9RG 726'1" 309 CALos angeles, CA 84 87 62 0
66 WheelerDaniel Wheeler 2FR(RS) 9RG 726'0" 301 HILahaina, HI 71 77 68 0
71 JacksonJoe Jackson 7SR 6LT 726'5" 300 CAModesto, CA 79 86 61 0
73 TurnerChris Turner 4SO(RS) 7LG 726'4" 263 WALake serene, WA 77 77 81 0
74 PardueAnthony Pardue 6JR(RS) 10RT 726'5" 281 CAFairfield, CA 81 82 68 0
77 BarthMax Barth 6JR(RS) 7LG 726'6" 302 CALa mesa, CA 86 85 67 0
79 RogersDerrick Rogers 2FR(RS) 7LG 726'0" 305 CARichmond, CA 70 80 61 0
80 JohnsonJon Johnson 5JR 4WR 726'3" 221 CASanta clara, CA 79 51 96 0
82 AlfordScott Alford 4SO(RS) 4WR 726'0" 212 CAGardena, CA 73 46 85 0
83 FelderTremayne Felder 2FR(RS) 4WR 726'4" 219 CAStanford, CA 82 65 87 0
86 GrigsbyDavid Grigsby 4SO(RS) 5TE 726'4" 240 CAMontebello, CA 80 73 76 0
88 SimmonsRyan Simmons 2FR(RS) 5TE 726'5" 249 CABakersfield, CA 71 68 83 0
90 MillerNathan Miller 2FR(RS) 12RE 605'11" 224 CATracy, CA 73 75 85 0
92 HallCade Hall 6JR(RS) 12RE 726'2" 248 CAConcord, CA 74 78 77 0
93 WardSeth Ward 4SO(RS) 13DT 726'3" 274 WAEllensburg, WA 77 77 55 0
94 HardyJamaar Hardy 8SR(RS) 12RE 726'3" 270 CAAntioch, CA 84 79 69 0
96 FowlkesJustin Fowlkes 4SO(RS) 13DT 726'5" 270 CALakewood, CA 77 76 68 0
97 BurtonJeremy Burton 4SO(RS) 13DT 726'5" 270 CARan palos verdes, CA 78 80 71 0
99 CameronBruce Cameron 5JR 13DT 726'4" 296 NJNorth bergen, NJ 81 86 61 0
WhitneyKendrick Whitney 1FR 4WR 726'2 184 , 75 68 91 0
PalmerBryan Palmer 1FR 4WR 726'1 194 , 70 53 86 0
AlexanderTre Alexander 1FR 17CB 605'11" 166 AZShow low, AZ 44star
AveryAllen Avery 1FR 11LE 726'3" 269 CAApple Valley, CA 33star
DickensTyler Dickens 1FR 3FB 726'1" 241 TXLockhart, TX 33star
DixonJason Dixon 1FR 1QB 726'3" 196 CASanta Clara, CA 44star
DobzinskiMichael Dobzinski 1FR 14LOLB 726'3" 218 CACathedral City, CA 44star
FordinalVince Fordinal 1FR 11LE 726'1" 227 CATracy, CA 44star
GallagherWill Gallagher 1FR 18FS 726'3" 199 CAFlorence-Graham, CA 44star
GibsonJohn Gibson 1FR 10RT 726'5" 288 CAApple Valley, CA 33star
HawkinsGerald Hawkins 1FR 16ROLB 726'3" 224 MSAmory, MS 33star
JonesDanny Jones 1FR 4WR 605'11" 181 CACupertino, CA 44star
LangfordGemara Langford 1FR 14LOLB 605'11" 231 CANational City, CA 33star
MurphyJoey Murphy 1FR 6LT 726'8" 303 CAHanford, CA 33star
RandolphKieran Randolph 1FR 17CB 605'10" 179 MTHavre, MT 44star
RobbinsJosh Robbins 1FR 20K 605'11" 224 UTWhite City, UT 22star
Mah'aiMakaio Mah'ai 1FR 11LE 726'6" 257 HILahaina, HI 33star
SmithDonta Smith 1FR 16ROLB 726'1" 219 CAGarden Grove, CA 33star
WilliamsMark Williams 1FR 12RE 726'2" 236 CASanta Ana, CA 33star
RogersBrandon Rogers 1FR 4WR 726'1 187 , 61 48 92 0
AbbottBryan Abbott 1FR 15MLB 726'1 238 , 76 73 82 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com