Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2007 | Alabama | Courtney Burns | SR(RS) | 12 | 259 | 21.6 | 1 | 41 | 45 | 3.8 | 2 |
| 2007 | Louisville | Isaiah Mack | SR(RS) | 10 | 99 | 9.9 | 0 | 22 | 107 | 10.7 | 1 |
| 2007 | Kansas | Courtney Burns | SR(RS) | 8 | 121 | 15.1 | 2 | 47 | 89 | 11.1 | 1 |
| 2007 | Cincinnati | Isaiah Mack | SR(RS) | 8 | 163 | 20.4 | 3 | 58 | 159 | 19.9 | 0 |
| 2007 | Northern Illinois | Courtney Burns | SR(RS) | 8 | 114 | 14.2 | 1 | 0 | 0 | 0.0 | 0 |
| 2007 | Houston | Courtney Burns | SR(RS) | 7 | 195 | 27.9 | 1 | 53 | 15 | 2.1 | 0 |
| 2007 | Northern Illinois | Isaiah Mack | SR(RS) | 6 | 49 | 8.2 | 0 | 0 | 0 | 0.0 | 0 |
| 2007 | Kansas | Isaiah Mack | SR(RS) | 6 | 34 | 5.7 | 0 | 12 | 39 | 6.5 | 1 |
| 2007 | Alabama | Isaiah Mack | SR(RS) | 6 | 45 | 7.5 | 0 | 18 | 55 | 9.2 | 1 |
| 2007 | Missouri | Courtney Burns | SR(RS) | 6 | 197 | 32.8 | 2 | 83 | 76 | 12.7 | 2 |
