Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2007 | Northern Illinois | Isaiah Mack | SR(RS) | 24 | 240 | 10.0 | 2 | 53 | 0 | 0 | 0 | 0 |
| 2007 | Houston | Isaiah Mack | SR(RS) | 22 | 129 | 5.9 | 0 | 15 | 51 | 0 | 4 | 1 |
| 2007 | Missouri | Isaiah Mack | SR(RS) | 22 | 147 | 6.7 | 2 | 19 | 66 | 0 | 12 | 3 |
| 2007 | UTEP | Isaiah Mack | SR(RS) | 21 | 124 | 5.9 | 2 | 19 | 42 | 0 | 4 | 1 |
| 2007 | SMU | Isaiah Mack | SR(RS) | 21 | 126 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Kentucky | Isaiah Mack | SR(RS) | 20 | 153 | 7.7 | 2 | 29 | 65 | 1 | 6 | 0 |
| 2007 | Iowa State | 20 | 53 | 2.6 | 0 | 16 | 36 | 0 | 2 | 0 | ||
| 2007 | Cincinnati | Isaiah Mack | SR(RS) | 20 | 205 | 10.2 | 2 | 24 | 58 | 2 | 4 | 0 |
| 2007 | South Carolina | Isaiah Mack | SR(RS) | 19 | 92 | 4.8 | 0 | 11 | 0 | 0 | 0 | 0 |
| 2007 | UTEP | 18 | 91 | 5.1 | 1 | 18 | 56 | 0 | 6 | 0 |
