Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2008 | Northwestern | D Sheeran | SO(RS) | 3 | 87 | 29.0 | 34 | 0 |
| 2008 | Akron | M Suter | SO | 2 | 73 | 36.5 | 40 | 0 |
| 2008 | Northwestern | M Suter | SO | 1 | 34 | 34.0 | 34 | 0 |
| 2008 | Northwestern | D Davis | SO(RS) | 1 | 30 | 30.0 | 30 | 0 |
| 2008 | Akron | D Sheeran | SO(RS) | 1 | 25 | 25.0 | 25 | 0 |
| 2008 | Akron | D carter | JR(RS) | 0 | 0 | - | 0 | 0 |
