Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2008 | Northwestern | C Brinkley | SR(RS) | 7 | 66 | 9.4 | 2 | 26 | 55 | 7.9 | 2 |
| 2008 | Northwestern | M owen | JR(RS) | 5 | 38 | 7.6 | 0 | 15 | 12 | 2.4 | 0 |
| 2008 | Akron | T Fiammette | SR(RS) | 5 | 20 | 4.0 | 0 | 7 | 18 | 3.6 | 1 |
| 2008 | Akron | M owen | JR(RS) | 4 | 28 | 7.0 | 0 | 11 | 13 | 3.2 | 0 |
| 2008 | Akron | D Davis | SO(RS) | 3 | 56 | 18.7 | 1 | 39 | 36 | 12.0 | 0 |
| 2008 | Northwestern | D Davis | SO(RS) | 3 | 22 | 7.3 | 0 | 13 | 4 | 1.3 | 0 |
| 2008 | Akron | L Lobdell | JR(RS) | 3 | 49 | 16.3 | 1 | 19 | 25 | 8.3 | 0 |
| 2008 | Akron | D Sheeran | SO(RS) | 2 | 38 | 19.0 | 0 | 23 | 2 | 1.0 | 0 |
| 2008 | Akron | C Brinkley | SR(RS) | 1 | 16 | 16.0 | 0 | 16 | 14 | 14.0 | 0 |
| 2008 | Akron | WR #10 | FR | 1 | 17 | 17.0 | 0 | 17 | 17 | 17.0 | 0 |
