Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2009 | South Florida | Delone Carter | JR(RS) | 28 | 100 | 3.6 | 0 | 10 | 47 | 0 | 1 | 0 |
| 2009 | Penn State | 23 | 85 | 3.7 | 0 | 23 | 26 | 1 | 2 | 0 | ||
| 2009 | South Florida | 22 | 125 | 5.7 | 2 | 30 | 37 | 3 | 2 | 0 | ||
| 2009 | Penn State | Delone Carter | JR(RS) | 22 | 97 | 4.4 | 2 | 22 | 30 | 1 | 1 | 0 |
| 2009 | Minnesota | Delone Carter | JR(RS) | 19 | 71 | 3.7 | 1 | 12 | 29 | 0 | 0 | 0 |
| 2009 | Minnesota | 17 | 54 | 3.2 | 1 | 23 | 17 | 1 | 3 | 0 | ||
| 2009 | Northwestern | 15 | 51 | 3.4 | 0 | 12 | 21 | 0 | 0 | 0 | ||
| 2009 | Northwestern | Delone Carter | JR(RS) | 14 | 49 | 3.5 | 0 | 11 | 26 | 0 | 1 | 0 |
| 2009 | Maine | Mike Jones | FR(RS) | 14 | 54 | 3.9 | 0 | 19 | 15 | 0 | 0 | 0 |
| 2009 | Northwestern | Antwon Bailey | SO | 13 | 31 | 2.4 | 0 | 10 | 15 | 0 | 1 | 0 |
