Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Ratingrating | COMPcomp | ATTatt | YARDS yds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2009 | Penn State | 148.6 | 29 | 43 | 361 | 2 | 1 | 67.4 | 12.4 | 2 | 41 | ||
| 2009 | South Florida | 180.3 | 19 | 27 | 338 | 1 | 1 | 70.4 | 17.8 | 4 | 66 | ||
| 2009 | Maine | Ryan Nassib | FR(RS) | 251.1 | 14 | 17 | 263 | 2 | 0 | 82.4 | 18.8 | 0 | 65 |
| 2009 | Northwestern | 116.1 | 22 | 34 | 256 | 0 | 2 | 64.7 | 11.6 | 0 | 30 | ||
| 2009 | Northwestern | Ryan Nassib | FR(RS) | 127.8 | 16 | 31 | 242 | 1 | 0 | 51.6 | 15.1 | 7 | 70 |
| 2009 | Minnesota | Ryan Nassib | FR(RS) | 94.5 | 24 | 44 | 218 | 1 | 2 | 54.5 | 9.1 | 2 | 46 |
| 2009 | Maine | Cameron Dantley | SR(RS) | 227.8 | 8 | 12 | 191 | 1 | 0 | 66.7 | 23.9 | 1 | 35 |
| 2009 | Penn State | Ryan Nassib | FR(RS) | 82.2 | 12 | 29 | 141 | 0 | 0 | 41.4 | 11.8 | 7 | 25 |
| 2009 | South Florida | Ryan Nassib | FR(RS) | 69.3 | 14 | 31 | 137 | 0 | 2 | 45.2 | 9.8 | 2 | 22 |
| 2009 | Minnesota | 110.1 | 6 | 13 | 99 | 0 | 0 | 46.2 | 16.5 | 2 | 35 |
