Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2009 | Maine | Ryan Lichtenstein | FR | 4 | 4 | 100.0 | 29 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 4-4 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 2009 | Minnesota | 3 | 3 | 100.0 | 46 | 0 | 2 | 2 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 0 | 0 | ||
| 2009 | Northwestern | Ryan Lichtenstein | FR | 2 | 2 | 100.0 | 47 | 0 | 1 | 1 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 |
| 2009 | South Florida | Ryan Lichtenstein | FR | 1 | 2 | 50.0 | 33 | 0 | 2 | 2 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0 | 0 |
| 2009 | Minnesota | Ryan Lichtenstein | FR | 1 | 1 | 100.0 | 39 | 0 | 1 | 1 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 |
| 2009 | Penn State | 1 | 1 | 100.0 | 26 | 2 | 2 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 2009 | Penn State | Ryan Lichtenstein | FR | 1 | 1 | 100.0 | 35 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 |
| 2009 | South Florida | 1 | 1 | 100.0 | 30 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | ||
| 2009 | Maine | Rob Long | JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9 | 4 | ||
| 2009 | South Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5 | 0 |
