Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2009 | Northwestern | 11 | 126 | 11.5 | 0 | 24 | 30 | 2.7 | 1 | ||
| 2009 | Penn State | 6 | 119 | 19.8 | 1 | 41 | 51 | 8.5 | 1 | ||
| 2009 | Penn State | 5 | 46 | 9.2 | 0 | 17 | 14 | 2.8 | 0 | ||
| 2009 | Minnesota | Lavar Lobdell | SR(RS) | 5 | 68 | 13.6 | 0 | 15 | 30 | 6.0 | 1 |
| 2009 | Northwestern | Donte Davis | JR(RS) | 5 | 68 | 13.6 | 0 | 18 | 8 | 1.6 | 0 |
| 2009 | Penn State | 5 | 32 | 6.4 | 0 | 11 | 9 | 1.8 | 0 | ||
| 2009 | Penn State | 4 | 43 | 10.8 | 1 | 20 | 20 | 5.0 | 0 | ||
| 2009 | Maine | Mike Williams | JR(RS) | 4 | 39 | 9.8 | 1 | 17 | 8 | 2.0 | 0 |
| 2009 | Minnesota | Mike Williams | JR(RS) | 4 | 48 | 12.0 | 0 | 46 | 0 | 0.0 | 2 |
| 2009 | Minnesota | Marcus Sales | SO | 4 | 30 | 7.5 | 0 | 15 | 6 | 1.5 | 1 |
