Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2006 | Texas | Michael Goodson | FR | 34 | 252 | 7.4 | 3 | 35 | 152 | 2 | 17 | 3 |
| 2006 | Missouri | Michael Goodson | FR | 30 | 225 | 7.5 | 4 | 77 | 156 | 3 | 14 | 2 |
| 2006 | Tulsa | Michael Goodson | FR | 24 | 170 | 7.1 | 1 | 34 | 63 | 3 | 6 | 0 |
| 2006 | Oklahoma State | Michael Goodson | FR | 23 | 132 | 5.7 | 2 | 38 | 95 | 2 | 8 | 1 |
| 2006 | Nebraska | Michael Goodson | FR | 23 | 169 | 7.3 | 3 | 45 | 56 | 3 | 5 | 0 |
| 2006 | Kansas | Michael Goodson | FR | 20 | 240 | 12.0 | 4 | 92 | 76 | 3 | 6 | 2 |
| 2006 | Army | Michael Goodson | FR | 20 | 385 | 19.2 | 5 | 84 | 116 | 5 | 8 | 1 |
| 2006 | Texas Tech | Michael Goodson | FR | 20 | 152 | 7.6 | 2 | 24 | 58 | 4 | 3 | 0 |
| 2006 | Baylor | Michael Goodson | FR | 19 | 104 | 5.5 | 3 | 26 | 57 | 1 | 7 | 0 |
| 2006 | Army | Jorvorskie Lane | SO | 19 | 97 | 5.1 | 1 | 17 | 55 | 0 | 5 | 0 |
