Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2007 | Central Michigan | Brett Kern | SR | 10 | 351 | 35.1 | 54 | 5 | 323 | 32.3 | 1 | 0 |
| 2007 | Purdue | Brett Kern | SR | 9 | 378 | 42.0 | 51 | 3 | 358 | 39.8 | 0 | 0 |
| 2007 | Syracuse | Brett Kern | SR | 9 | 458 | 50.9 | 58 | 2 | 386 | 42.9 | 1 | 0 |
| 2007 | Bowling Green | Brett Kern | SR | 8 | 301 | 37.6 | 49 | 4 | 286 | 35.8 | 0 | 0 |
| 2007 | Bowling Green | Brett Kern | SR | 8 | 349 | 43.6 | 51 | 3 | 301 | 37.6 | 2 | 0 |
| 2007 | Iowa State | Brett Kern | SR | 8 | 302 | 37.8 | 45 | 4 | 287 | 35.9 | 0 | 0 |
| 2007 | Ohio | Brett Kern | SR | 8 | 282 | 35.2 | 47 | 1 | 220 | 27.5 | 0 | 1 |
| 2007 | Buffalo | 8 | 340 | 42.5 | 49 | 2 | 313 | 39.1 | 0 | 0 | ||
| 2007 | Kansas | Brett Kern | SR | 7 | 273 | 39.0 | 44 | 0 | 250 | 35.7 | 0 | 0 |
| 2007 | Iowa State | 6 | 245 | 40.8 | 48 | 3 | 220 | 36.7 | 0 | 0 |
