Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2007 | Northern Illinois | Jalen Parmele | SR | 33 | 182 | 5.5 | 1 | 40 | 94 | 2 | 5 | 0 |
| 2007 | Eastern Michigan | Jalen Parmele | SR | 31 | 153 | 4.9 | 1 | 38 | 110 | 1 | 4 | 0 |
| 2007 | Western Michigan | Jalen Parmele | SR | 31 | 243 | 7.8 | 2 | 63 | 63 | 2 | 1 | 0 |
| 2007 | Western Michigan | 30 | 155 | 5.2 | 1 | 74 | 69 | 1 | 1 | 3 | ||
| 2007 | Ball State | 28 | 150 | 5.4 | 4 | 28 | 0 | 0 | 0 | 0 | ||
| 2007 | Central Michigan | 28 | 63 | 2.2 | 0 | 11 | 52 | 0 | 1 | 1 | ||
| 2007 | Bowling Green | Jalen Parmele | SR | 28 | 161 | 5.8 | 2 | 80 | 89 | 1 | 8 | 0 |
| 2007 | Buffalo | Jalen Parmele | SR | 27 | 103 | 3.8 | 0 | 13 | 64 | 0 | 2 | 0 |
| 2007 | Central Michigan | Jalen Parmele | SR | 26 | 180 | 6.9 | 2 | 69 | 94 | 2 | 5 | 0 |
| 2007 | Ball State | Jalen Parmele | SR | 24 | 138 | 5.8 | 3 | 21 | 41 | 1 | 6 | 0 |
