Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2007 | Kansas | 8 | 74 | 9.2 | 0 | 20 | 9 | 1.1 | 1 | ||
| 2007 | Iowa State | Stephen Williams | SO(RS) | 8 | 132 | 16.5 | 0 | 40 | 11 | 1.4 | 0 |
| 2007 | Bowling Green | 7 | 115 | 16.4 | 1 | 34 | 28 | 4.0 | 1 | ||
| 2007 | Central Michigan | 7 | 147 | 21.0 | 0 | 47 | 9 | 1.3 | 2 | ||
| 2007 | Purdue | 6 | 98 | 16.3 | 1 | 0 | 0 | 0.0 | 0 | ||
| 2007 | Buffalo | Stephen Williams | SO(RS) | 6 | 148 | 24.7 | 2 | 85 | 75 | 12.5 | 2 |
| 2007 | Youngstown State | Nick Moore | JR(RS) | 6 | 79 | 13.2 | 0 | 34 | 36 | 6.0 | 5 |
| 2007 | Central Michigan | 6 | 102 | 17.0 | 1 | 23 | 14 | 2.3 | 2 | ||
| 2007 | Iowa State | 6 | 69 | 11.5 | 0 | 21 | 19 | 3.2 | 1 | ||
| 2007 | Eastern Michigan | 6 | 113 | 18.8 | 1 | 83 | 87 | 14.5 | 0 |
