• Login

Season Best/Worst Performances

Kick Return

YearGamePlayerAC YRReturnskick_returnsYDSDescydsAVGavgLONGlong_returnTDtd
2007 Ohio 5 118 23.6 27 0
2007 Ball State 34 107 3.1 30 0
2007 Oklahoma 4 88 22.0 28 0
2007 Ball State Carlos Franklin JR 1 83 83.0 83 1
2007 Northern Illinois 3 81 27.0 28 0
2007 Louisville 4 80 20.0 27 0
2007 Buffalo 3 79 26.3 29 0
2007 Louisville Carlos Franklin JR 3 68 22.7 27 0
2007 Oklahoma Josh Blackmon SR 3 67 22.3 27 0
2007 Boston College Carlos Franklin JR 3 57 19.0 20 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com