• Login

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2007 Ball State 8 89 11.1 1 42 25 3.1 0
2007 Ohio Michael Moore JR(RS) 7 131 18.7 3 26 13 1.9 1
2007 Eastern Michigan 6 71 11.8 0 30 17 2.8 0
2007 Oklahoma 6 76 12.7 1 50 31 5.2 0
2007 Northern Illinois 5 62 12.4 0 20 15 3.0 0
2007 Oklahoma Michael Jones FR(RS) 5 87 17.4 1 22 12 2.4 1
2007 Boston College 5 92 18.4 1 69 53 10.6 0
2007 Louisville 5 44 8.8 1 12 4 0.8 0
2007 Boston College Ethan Joyner SR 5 114 22.8 0 41 8 1.6 0
2007 Buffalo Ethan Joyner SR 5 88 17.6 2 30 3 0.6 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com